This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140826z3356.20S/01853.41Ek000/000/A=000599 19C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140821z3356.20S/01853.41Ek000/000/A=000619 19C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140811z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140811z3356.20S/01853.41Ek000/000/A=000609 19C 5St 4.15V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140806z3356.20S/01853.41Ek000/000/A=000609 19C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140756z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140756z3356.20S/01853.41Ek000/000/A=000622 19C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140751z3356.20S/01853.41Ek000/000/A=000632 19C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140746z3356.20S/01853.41Ek000/000/A=000632 19C 1Mv 4.18V If 12.52V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140745z3356.20S/01853.41Ek000/001/A=000619 19C 1Mv 4.17V If 12.52V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140744z3356.20S/01853.41Ek000/000/A=000612 19C 5St 4.18V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.18V Vbus=5.02V Vign=12.48V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140739z3356.20S/01853.41Ek000/000/A=000609 19C 5St 4.18V If 12.53V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140734z3356.20S/01853.40Ek000/000/A=000599 19C 5St 4.18V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140729z3356.20S/01853.41Ek000/000/A=000599 19C 5St 4.18V If 12.53V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140724z3356.20S/01853.40Ek000/000/A=000590 19C 5St 4.18V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140719z3356.20S/01853.41Ek000/000/A=000603 19C 5St 4.18V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140714z3356.20S/01853.41Ek000/000/A=000612 19C 5St 4.18V If 12.52V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140709z3356.20S/01853.41Ek000/001/A=000593 19C 1Mv 4.17V If 12.52V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140707z3356.20S/01853.41Ek000/000/A=000599 19C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140702z3356.20S/01853.41Ek000/000/A=000577 20C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140657z3356.20S/01853.41Ek000/000/A=000577 19C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140652z3356.20S/01853.41Ek000/000/A=000612 20C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/140647z3356.21S/01853.41Ek000/000/A=000622 20C 5St 4.16V If 12.52V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.16V Vbus=5.02V Vign=12.50V