This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>PURRU8,WIDE1-1,qAO,9M2WWW-10:`l.MlIb'/"4(} Batt=3.81V 56% Sats:17 Dist:3.1km MaxSpd:69.9kmh Time:0h6m AvgSpd:27.9kmh|$6%2|
: 9W2TWC-9>PURRV9,WIDE1-1,qAO,9M2WWW-10:`l.Lo]i'/"4)} Batt=3.82V 57% Sats:17 Dist:2.8km MaxSpd:69.9kmh Time:0h6m AvgSpd:27.0kmh|$5%3|
: 9W2TWC-9>PURRX4,WIDE1-1,qAO,9W2POP-10:`l.LoIm'/"4,} Batt=3.82V 57% Sats:17 Dist:2.6km MaxSpd:67.0kmh Time:0h6m AvgSpd:25.4kmh|$4%3|
: 9W2TWC-9>PURRY8,WIDE1-1,qAO,9M2WWW-10:`l.MoT#'/"4-} Batt=3.82V 57% Sats:17 Dist:2.3km MaxSpd:65.2kmh Time:0h5m AvgSpd:23.6kmh|$3%3|
: 9W2TWC-9>PURSP9,WIDE1-1,qAO,9M2WWW-10:`l.Vo6B'/"4'} Batt=3.82V 57% Sats:17 Dist:2.0km MaxSpd:60.8kmh Time:0h5m AvgSpd:22.0kmh|$2%3|
: 9W2TWC-9>PURSQ4,WIDE1-1,qAO,9M2WWW-10:`l.anrH'/"3u} Batt=3.82V 57% Sats:17 Dist:1.8km MaxSpd:58.9kmh Time:0h5m AvgSpd:20.5kmh|$1%3|
: 9W2TWC-9>PURSR3,WIDE1-1,qAO,9M2WWW-10:`l.hn5w'/"3w} Batt=3.82V 57% Sats:15 Dist:1.6km MaxSpd:58.9kmh Time:0h5m AvgSpd:19.0kmh|$0%3|
: 9W2TWC-9>PURSS4,WIDE1-1,qAO,9M2WWW-10:`l.in5t'/"3x} Batt=3.82V 57% Sats:15 Dist:1.4km MaxSpd:58.9kmh Time:0h4m AvgSpd:17.5kmh|$/%3|
: 9W2TWC-9>PURST1,WIDE1-1,qAO,9W2POP-10:`l.jlqw'/"3v} Batt=3.82V 57% Sats:15 Dist:1.3km MaxSpd:58.9kmh Time:0h4m AvgSpd:16.9kmh|$.%3|
: 9W2TWC-9>PURST7,WIDE1-1,qAO,9M2WWW-10:`l.lmr('/"3v} Batt=3.82V 57% Sats:15 Dist:1.1km MaxSpd:58.9kmh Time:0h4m AvgSpd:16.2kmh|$-%3|
: 9W2TWC-9>PURSU5,WIDE1-1,qAO,9M2WWW-10:`l.snT/'/"3v} Batt=3.83V 58% Sats:15 Dist:0.9km MaxSpd:58.9kmh Time:0h3m AvgSpd:14.7kmh|$,%4|
: 9W2TWC-9>PURSV7,WIDE1-1,qAO,9M2WWW-10:`l.~o,3'/"3v} Batt=3.83V 58% Sats:12 Dist:0.6km MaxSpd:58.4kmh Time:0h3m AvgSpd:10.7kmh|$+%4|
: 9W2TWC-9>PURSW9,WIDE1-1,qAO,9M2WWW-10:`l/(n^8'/"3y} Batt=3.83V 58% Sats:12 Dist:0.3km MaxSpd:51.3kmh Time:0h3m AvgSpd:5.8kmh|$*%4|
: 9W2TWC-9>PURSX7,WIDE1-1,qAO,9M2WWW-10:`l//n60'/"3w} Batt=3.82V 57% Sats:12 Dist:0.1km MaxSpd:41.5kmh Time:0h2m AvgSpd:2.2kmh|$)%3|
: 9W2TWC-9>APLRT1,WIDE1-1,qAO,9M2WWW-10::9W2TWC-9 :PARM.V_Batt
: 9W2TWC-9>APLRT1,WIDE1-1,qAO,9W2POP-10::9W2TWC-9 :UNIT.VDC
: 9W2TWC-9>APLRT1,WIDE1-1,qAO,9M2WWW-10::9W2TWC-9 :EQNS.0,0.01,0