This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 12.1V 13C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155810h4341.61N/07923.78W>050/004/A=000614 13.8V 14C EPE020 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155756h4341.60N/07923.81W>085/004/A=000527 13.7V 14C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155740h4341.62N/07923.82W>166/004/A=000530 13.7V 14C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155622h4341.57N/07924.08W>013/008/A=000567 13.8V 14C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155612h4341.53N/07924.07W>328/008/A=000522 13.8V 14C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155441h4341.58N/07923.80W>273/005/A=000458 13.8V 13C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 11.2V 13C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/155130h4341.44N/07923.71W>230/006/A=000565 13.9V 14C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/155030h4341.77N/07923.77W>241/010/A=000755 13.9V 14C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/154840h4341.78N/07923.68W>274/007/A=000657 13.8V 13C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154218h4342.18N/07922.11W>244/010/A=000474 13.8V 13C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154200h4342.15N/07922.05W>247/007/A=000482 13.9V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/154134h4342.26N/07922.00W>260/010/A=000436 13.8V 13C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154105h4342.18N/07921.79W>272/006/A=000469 13.8V 13C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154030h4342.30N/07921.77W>206/008/A=000434 13.8V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/154008h4342.26N/07921.67W>226/004/A=000459 13.9V 13C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/153953h4342.31N/07921.68W>188/011/A=000483 13.9V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/153926h4342.33N/07921.60W>205/007/A=000460 13.9V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/153914h4342.36N/07921.61W>168/014/A=000445 13.8V 13C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/153908h4342.37N/07921.60W>301/005/A=000452 13.8V 13C EPE009 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:> 12.2V 12C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/152726h4342.37N/07921.60W>242/005/A=000472 13.9V 13C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/152653h4342.45N/07921.63W>071/009/A=000429 13.8V 14C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/152638h4342.43N/07921.73W>101/011/A=000468 13.8V 13C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220