This is the latest recevied packets stored in our database for station/object BG5EPF-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0&no>/`"3w}51G3 A0001.7Km 14.1V 45.8C 1003.0Pa S09 51G3
:BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&3R>/`"3u}51G3 A0001.6Km 13.9V 45.8C 1002.9Pa S09 51G3
:BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0&1{>/`"3y}51G3 A0001.6Km 13.9V 45.8C 1003.1Pa S09 51G3
:BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&PB>/`"3x}51G3 A0001.6Km 13.8V 45.6C 1003.1Pa S09 51G3
:BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&)2h>/`"3x}51G3 A0001.4Km 13.3V 45.9C 1002.9Pa S09 51G3
:BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&2ZJ>/`"4!}51G3 A0001.3Km 14.8V 45.9C 1002.3Pa S09 51G3
:BG5EPF-3>S04RW3,WIDE1-1,qAS,BG5EPF-14:`0&@<S>/`"3y}51G3 A0001.0Km 13.0V 45.8C 1002.5Pa S09 51G3
:BG5EPF-3>S04RW3,WIDE1-1,qAS,BG5EPF-14:`0&GFn>/`"3x}51G3 A0000.9Km 12.9V 45.8C 1003.0Pa S08 51G3
:BG5EPF-3>S04RW0,WIDE1-1,qAS,BG5EPF-14:`0&W2n>/`"3w}51G3 A0000.7Km 13.0V 45.9C 1002.8Pa S09 51G3
:BG5EPF-3>S04RV9,WIDE1-1,qAS,BG5EPF-14:`0&]F3>/`"3z}51G3 A0000.6Km 13.9V 46.1C 1003.0Pa S05 51G3
:BG5EPF-3>S04RW6,WIDE1-1,qAS,BG5EPF-14:`0&_Yv>/`"4$}51G3 A0000.4Km 13.1V 46.1C 1003.0Pa S07 51G3
:BG5EPF-3>S04RX7,WIDE1-1,qAS,BG5EPF-14:`0&`s>/`"3z}51G3 A0000.2Km 13.0V 46.3C 1003.1Pa S08 51G3
:BG5EPF-3>S04RY1,WIDE1-1,qAS,BG5EPF-14:`0&a<<>/`"3z}51G3 A0000.1Km 14.1V 46.3C 1003.0Pa S08 51G3
:BG5EPF-3>S04RY2,WIDE1-1,qAS,BG5EPF-14:`0&h2`>/`"3y}51G3 A0000.0Km 13.0V 46.5C 1003.0Pa S08 51G3
:BG5EPF-3>S04RY2,WIDE1-1,qAS,BG5EPF-14:`0&k2E>/`"3z}51G3 A0000.0Km 14.1V 46.5C 1003.1Pa S08 51G3
:BG5EPF-3>S04RY2,WIDE1-1,qAS,BG5EPF-14:`0&m3*>/`"3y}51G3 A0000.0Km 14.5V 46.7C 1003.3Pa S08 51G3
:BG5EPF-3>S04RY2,WIDE1-1,qAS,BG5EPF-14:`0&ox|>/`"3v}51G3 A0083.0Km 13.6V 48.6C 1003.1Pa S10 51G3
:BG5EPF-3>S04RY0,WIDE1-1,qAS,BG5EPF-14:`0&p0>/`"3x}51G3 A0083.0Km 13.8V 48.8C 1002.9Pa S10 51G3
:BG5EPF-3>S04RX3,WIDE1-1,qAS,BG5EPF-14:`0&oW>/`"3z}51G3 A0082.9Km 12.9V 48.8C 1002.9Pa S10 51G3
:BG5EPF-3>S04RW8,WIDE1-1,qAS,BG5EPF-14:`0&py">/`"3z}51G3 A0082.8Km 13.7V 49.0C 1003.0Pa S11 51G3
:BG5EPF-3>S04RW8,WIDE1-1,qAS,BG5EPF-14:`0&}x_>/`"3z}51G3 A0082.6Km 14.4V 49.1C 1002.8Pa S11 51G3
:BG5EPF-3>S04RW8,WIDE1-1,qAS,BG5EPF-14:`0'-`>/`"3y}51G3 A0082.2Km 12.9V 49.2C 1002.7Pa S11 51G3
:BG5EPF-3>S04RW8,WIDE1-1,qAS,BG5EPF-14:`0'AFa>/`"3t}51G3 A0081.9Km 12.9V 49.2C 1002.8Pa S10 51G3
:BG5EPF-3>S04RW7,WIDE1-1,qAS,BG5EPF-14:`0'ED!>/`"3r}51G3 A0081.8Km 13.7V 49.3C 1003.0Pa S11 51G3
:BG5EPF-3>S04RW4,WIDE1-1,qAS,BG5EPF-14:`0'E&>/`"3v}51G3 A0081.8Km 14.5V 49.3C 1002.8Pa S10 51G3
: