This is the latest recevied packets stored in our database for station/object K6STS-33. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/143817h5808.75N/05702.50WO072/049/A=037467 25 Sats 4.00V 11420m 47kt -9hC 22rH GO18LD 0Z5HLD 0N5PWA K6STS 15m WSPR Pico Balloon 2816
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/142817h5806.24N/05717.50WO046/043/A=037467 25 Sats 4.00V 11420m --kt --hC --rH GO18IC 0Z5HIC K6STS 15m WSPR Pico Balloon 2815
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/141817h5801.25N/05727.49WO057/056/A=037664 25 Sats 3.90V 11480m 48kt -6hC 22rH GO18GA 0Z5GGA 0G5KLB K6STS 15m WSPR Pico Balloon 2814
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/140817h5756.25N/05742.49WO072/050/A=037664 23 Sats 3.90V 11480m 48kt -16hC 21rH GO17DW 0X5GDW 0A5GLB K6STS 15m WSPR Pico Balloon 2813
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/135817h5753.75N/05757.49WO046/043/A=037467 25 Sats 3.90V 11420m 49kt -3hC 22rH GO17AV 0Z5GAV 0Z5EAC K6STS 15m WSPR Pico Balloon 2812
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/134817h5748.75N/05807.50WO072/050/A=037664 25 Sats 3.90V 11480m 47kt -7hC 22rH GO07WT 0Z5GWT 0P5PWA K6STS 15m WSPR Pico Balloon 2811
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/133817h5746.25N/05822.50WO057/056/A=037664 25 Sats 3.80V 11480m 48kt -4hC 22rH GO07TS 0Z5FTS 0I5KLB K6STS 15m WSPR Pico Balloon 2810
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/132817h5741.25N/05837.50WO072/050/A=037664 25 Sats 3.80V 11480m 50kt -8hC 22rH GO07QQ 0Z5FQQ 0K5ZOC K6STS 15m WSPR Pico Balloon 2809
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/131817h5738.75N/05852.50WO059/049/A=037664 25 Sats 3.70V 11480m 49kt -7hC 22rH GO07NP 0Z5ENP 0V5EAC K6STS 15m WSPR Pico Balloon 2808
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/210817h5238.75N/08042.49WO085/047/A=037467 22 Sats 3.30V 11420m --kt --hC --rH EO92PP 0W5APP K6STS 15m WSPR Pico Balloon 2807
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/174817h5231.25N/08502.50WO101/045/A=037664 20 Sats 4.10V 11480m 47kt -7hC 22rH EO72LM 0U5ILM 0P5PWA K6STS 15m WSPR Pico Balloon 2806