This is the latest recevied packets stored in our database for station/object W2120311. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132948h4631.27N/01406.48EO342/002/A=004025!w{l!Clb=-7.8m/s t=-8.2C 404.00MHz Type=RS41-SG TxOff=7h55m batt=2.7V FN=11076 rssi=60.9dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132942h4631.27N/01406.48EO355/002/A=004197!w^u!Clb=-9.3m/s t=-8.5C 404.00MHz Type=RS41-SG FN=11070 azimuth=230
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132936h4631.27N/01406.48EO018/002/A=004390!w9c!Clb=-9.8m/s t=-8.9C 404.00MHz Type=RS41-SG FN=11064 Sats=9 powerup=3h04m24s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132930h4631.27N/01406.48EO065/002/A=004566!w$D!Clb=-9.5m/s t=-9.3C 404.00MHz Type=RS41-SG batt=2.6V FN=11058 rssi=68.9dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132924h4631.26N/01406.48EO137/002/A=004743!wt&!Clb=-8.8m/s t=-7.6C h=71.1% 404.00MHz Type=RS41-SG FN=11052 azimuth=230
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132918h4631.27N/01406.47EO200/002/A=004893!w.{!Clb=-5.9m/s t=-5.9C h=50.2% 404.00MHz Type=RS41-SG FN=11046 Sats=9 powerup=3h04m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132912h4631.27N/01406.48EO180/001/A=005042!wN(!Clb=-8.7m/s t=-4.8C h=38.5% 404.00MHz Type=RS41-SG batt=2.7V FN=11040 rssi=71.3dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132852h4631.27N/01406.47EO013/005/A=005597!wm_!Clb=-7.8m/s t=-5.3C h=46.4% 404.00MHz Type=RS41-SG FN=11020 azimuth=230
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132832h4631.25N/01406.49EO320/013/A=006134!whx!Clb=-6.6m/s t=-4.8C h=29.1% 404.00MHz Type=RS41-SG TxOff=7h56m FN=11000 Sats=10 powerup=3h03m20s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132812h4631.19N/01406.56EO326/020/A=006672!wu-!Clb=-9.0m/s t=-5.2C h=22.0% 404.00MHz Type=RS41-SG batt=2.6V FN=10980 rssi=71.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132752h4631.10N/01406.64EO334/022/A=007227!w]N!Clb=-10.7m/s t=-4.6C h=8.6% 404.00MHz Type=RS41-SG FN=10960 azimuth=229
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132732h4630.99N/01406.70EO340/023/A=007795!wM{!Clb=-7.9m/s t=-5.1C h=4.8% 404.00MHz Type=RS41-SG FN=10940 Sats=10 powerup=3h02m20s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132712h4630.87N/01406.77EO340/024/A=008320!wC@!Clb=-7.3m/s t=-5.5C h=2.8% 404.00MHz Type=RS41-SG batt=2.6V FN=10920 rssi=71.9dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132652h4630.74N/01406.83EO342/023/A=008840!wlV!Clb=-9.6m/s t=-5.3C h=1.6% 404.00MHz Type=RS41-SG FN=10900 azimuth=227
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132632h4630.62N/01406.88EO342/022/A=009448!wh]!Clb=-9.1m/s t=-6.6C h=2.2% 404.00MHz Type=RS41-SG FN=10880 Sats=8 powerup=3h01m20s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132612h4630.51N/01406.95EO337/023/A=010090!w<0!Clb=-10.2m/s t=-7.2C h=3.3% 404.00MHz Type=RS41-SG batt=2.6V FN=10860 rssi=71.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132552h4630.39N/01407.02EO339/022/A=010676!weX!Clb=-9.4m/s t=-8.3C h=3.1% 404.00MHz Type=RS41-SG TxOff=7h59m FN=10840 azimuth=225
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132532h4630.28N/01407.09EO339/020/A=011288!w[:!Clb=-10.0m/s t=-9.8C h=5.2% 404.00MHz Type=RS41-SG FN=10820 Sats=9 powerup=3h00m20s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132512h4630.18N/01407.15EO333/020/A=011906!w:+!Clb=-7.8m/s t=-10.9C h=2.5% 404.00MHz Type=RS41-SG batt=2.5V FN=10800 rssi=70.5dB rx=404000(+0/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132452h4630.08N/01407.22EO328/021/A=012556!w`\!Clb=-9.5m/s t=-12.2C h=3.6% 404.00MHz Type=RS41-SG FN=10780 azimuth=223
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120311 *132432h4629.98N/01407.32EO323/022/A=013130!wwP!Clb=-8.2m/s t=-13.1C h=5.1% 404.00MHz Type=RS41-SG FN=10760 Sats=9 powerup=2h59m20s
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;W2120311 *132430h4629.97N/01407.33EO325/022/A=013178!wzX!Clb=-7.4m/s t=-13.2C h=4.8% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;W2120311 *132425h4629.95N/01407.36EO326/022/A=013321!wQ1!Clb=-10.0m/s t=-13.6C h=4.9% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;W2120311 *132419h4629.92N/01407.39EO324/022/A=013514!wX9!Clb=-10.6m/s t=-13.8C h=4.3% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
: IZ3LWT-3>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;W2120311 *132414h4629.90N/01407.41EO328/021/A=013680!w1c!Clb=-10.0m/s t=-13.8C h=4.0% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde