This is the latest recevied packets stored in our database for station/object BA7OLK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144423h2301.96N/11345.80E>182/015/A=000140 E1[S:22/32 R:-59 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144408h2301.99N/11345.81E>272/006/A=000148 E1[S:19/32 R:-51 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144353h2301.98N/11345.86E>248/008/A=000145 E1[S:19/33 R:-58 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144338h2302.01N/11345.87E>177/005/A=000203 E1[S:18/33 R:-62 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144323h2302.01N/11345.89E>000/003/A=000263 E1[S:15/32 R:-54 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144253h2302.01N/11345.89E>000/002/A=000320 E1[S:17/33 R:-54 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144223h2302.01N/11345.89E>000/002/A=000304 E1[S:16/33 R:-50 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144152h2302.01N/11345.88E>000/001/A=000284 E1[S:17/32 R:-48 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144122h2302.01N/11345.88E>000/000/A=000255 E1[S:16/32 R:-50 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144052h2302.01N/11345.88E>000/002/A=000215 E1[S:19/32 R:-50 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/144016h2302.01N/11345.88E>000/001/A=000194 E1[S:16/32 R:-48 V:3.9V T:46°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143946h2302.01N/11345.88E>000/000/A=000164 E1[S:15/32 R:-48 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143916h2302.01N/11345.88E>000/002/A=000161 E1[S:15/33 R:-50 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143836h2302.01N/11345.88E>000/000/A=000161 E1[S:14/33 R:-49 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143806h2302.01N/11345.88E>000/001/A=000152 E1[S:17/33 R:-51 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>燕子来时新社,梨花落后清明。 1.0.45
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143736h2302.01N/11345.87E>000/002/A=000154 E1[S:15/33 R:-62 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143706h2302.01N/11345.88E>000/001/A=000164 E1[S:16/33 R:-58 V:3.9V T:47°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143636h2302.01N/11345.88E>000/000/A=000158 E1[S:16/33 R:-52 V:3.9V T:48°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143606h2302.01N/11345.87E>000/002/A=000167 E1[S:16/34 R:-48 V:3.9V T:48°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143529h2302.01N/11345.88E>000/000/A=000188 E1[S:17/34 R:-56 V:3.9V T:48°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143429h2302.01N/11345.88E>000/000/A=000160 E1[S:18/33 R:-45 V:3.9V T:49°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143359h2302.00N/11345.88E>000/004/A=000116 E1[S:12/33 R:-60 V:3.9V T:49°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143340h2301.97N/11345.89E>000/000/A=000114 E1[S:4/33 R:-74 V:3.9V T:48°C]
:BA7OLK-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/143301h2302.01N/11345.86E>000/002/A=000105 E1[S:13/34 R:-68 V:3.9V T:48°C]
: