This is the latest recevied packets stored in our database for station/object BH4VQW-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH4VQW-9>STQVX4,TCPIP*,qAC,T2HAKATA:`-&eOl>/`"4C}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.8Km 11.7V S09
:BH4VQW-9>STQVX5,TCPIP*,qAC,T2HAKATA:`-&edA>/`"4A}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.8Km 12.2V S08
:BH4VQW-9>STQVX5,TCPIP*,qAC,T2HAKATA:`-&jF`>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.7Km 11.8V S08
:BH4VQW-9>STQVX5,TCPIP*,qAC,T2HAKATA:`-&mP4>/`"49}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.6Km 12.1V S09
:BH4VQW-9>STQVY1,TCPIP*,qAC,T2HAKATA:`-&om|>/`"48}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.5Km 11.8V S08
:BH4VQW-9>STQWP0,TCPIP*,qAC,T2HAKATA:`-&r'|>/`"49}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.4Km 11.8V S09
:BH4VQW-9>STQWP6,TCPIP*,qAC,T2HAKATA:`-&t|>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.2Km 11.8V S09
:BH4VQW-9>STQWQ1,TCPIP*,qAC,T2HAKATA:`-&v(3>/`"4A}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.1Km 11.8V S09
:BH4VQW-9>STQWQ1,TCPIP*,qAC,T2HAKATA:`-&x(b>/`"4A}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.1Km 11.8V S10
:BH4VQW-9>STQWQ1,TCPIP*,qAC,T2HAKATA:`-&y2c>/`"4@}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0287.1Km 13.8V S09
:BH4VQW-9>STQWQ1,TCPIP*,qAC,T2HAKATA:`-'!xb>/`"4=}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.9Km 12.7V S09
:BH4VQW-9>STQWQ2,TCPIP*,qAC,T2HAKATA:`-')(`>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.8Km 11.9V S09
:BH4VQW-9>STQWQ2,TCPIP*,qAC,T2HAKATA:`-'4n]>/`"4@}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.6Km 11.7V S06
:BH4VQW-9>STQWQ2,TCPIP*,qAC,T2HAKATA:`-'<(a>/`"4@}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.5Km 11.6V S10
:BH4VQW-9>STQWQ3,TCPIP*,qAC,T2HAKATA:`-'>(`>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.5Km 14.0V S10
:BH4VQW-9>STQWQ3,TCPIP*,qAC,T2HAKATA:`-'J(_>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.3Km 12.0V S09
:BH4VQW-9>STQWQ4,TCPIP*,qAC,T2HAKATA:`-'Wn\>/`"4=}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.1Km 11.8V S09
:BH4VQW-9>STQWQ5,TCPIP*,qAC,T2HAKATA:`-'_(^>/`"4B}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0286.0Km 11.7V S09
:BH4VQW-9>STQWQ4,TCPIP*,qAC,T2HAKATA:`-'_<a>/`"4>}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.9Km 12.2V S09
:BH4VQW-9>STQWQ3,TCPIP*,qAC,T2HAKATA:`-'hPv>/`"4<}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.8Km 11.7V S08
:BH4VQW-9>STQWQ0,TCPIP*,qAC,T2HAKATA:`-'q<|>/`"4<}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.6Km 13.9V S09
:BH4VQW-9>STQWP7,TCPIP*,qAC,T2HAKATA:`-'x({>/`"4=}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.5Km 11.8V S09
:BH4VQW-9>STQWP7,TCPIP*,qAC,T2HAKATA:`-'y2{>/`"4;}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.5Km 13.0V S09
:BH4VQW-9>STQWP1,TCPIP*,qAC,T2HAKATA:`-("2x>/`"4<}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.3Km 11.8V S08
:BH4VQW-9>STQVY7,TCPIP*,qAC,T2HAKATA:`-(2nr>/`"47}FTM-510DR 438.500 BH4VQW欢迎通联 73! 0285.0Km 11.8V S08
: