This is the latest recevied packets stored in our database for station/object DG2GG-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,LD7TG:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,LD7TG:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,SL3ZYE-1:/130529h6242.53N/01223.03EO129/023/A=041479 021TxC -25.90C 167.84hPa 4.65V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAO,SK3GK-3:/130310h6243.12N/01221.47EO130/025/A=041473 020TxC -31.70C 169.20hPa 4.88V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/130158h6243.45N/01220.65EO132/025/A=041473 019TxC -32.10C 169.36hPa 4.85V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD7TG:>Day 24 LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/125934h6244.08N/01219.03EO129/024/A=041451 017TxC -29.50C 168.91hPa 4.49V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/125821h6244.39N/01218.20EO126/024/A=041484 016TxC -30.20C 168.75hPa 4.52V 11S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/125709h6244.70N/01217.39EO132/024/A=041466 015TxC -31.90C 169.27hPa 4.93V 11S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/125557h6245.02N/01216.60EO131/023/A=041453 014TxC -28.20C 168.44hPa 4.64V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/125234h6245.91N/01214.54EO134/022/A=041487 013TxC -28.70C 168.07hPa 4.88V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,SL3ZYE-1:/125121h6246.22N/01213.84EO133/022/A=041487 012TxC -24.10C 167.34hPa 4.83V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAO,SK3GK-3:/124905h6246.79N/01212.59EO136/020/A=041474 011TxC -22.20C 167.50hPa 4.49V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/124753h6247.09N/01211.91EO133/022/A=041421 010TxC -22.00C 167.58hPa 4.83V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,SL3ZYE-1:/124117h6248.65N/01207.88EO128/023/A=041432 009TxC -23.90C 167.90hPa 4.75V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/124005h6248.93N/01207.09EO129/022/A=041500 008TxC -26.20C 167.75hPa 4.87V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/123641h6249.73N/01204.87EO127/022/A=041430 007TxC -23.00C 167.53hPa 4.74V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,LD2OH,LD2GI,WIDE2*,qAR,LD2OH:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD7TG:/123318h6250.51N/01202.52EO126/024/A=041486 006TxC -23.80C 167.12hPa 4.55V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/123059h6251.06N/01200.90EO125/023/A=041420 005TxC -22.70C 165.72hPa 4.69V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD7TG:/122839h6251.60N/01159.22EO126/024/A=041459 004TxC -22.30C 167.55hPa 4.60V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,LD2OH:/122518h6252.38N/01156.85EO126/024/A=041389 003TxC -22.90C 167.60hPa 4.75V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAR,SL3ZYE-1:/122154h6253.13N/01154.34EO122/024/A=041478 002TxC -24.10C 167.43hPa 4.50V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,LD7TG:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAR,LD7TG:>LightAPRS1.0 60inch Ballon,He