This is the latest recevied packets stored in our database for station/object E22ZMG-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1143 Digi:0 Tx:3929 UpTime:188.36 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301723z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301723z1846.68N/09901.60E_000/000g000t085r...p...P...h80b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1143 Digi:0 Tx:3926 UpTime:188.26 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301713z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301712z1846.68N/09901.60E_000/000g000t085r...p...P...h80b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1143 Digi:0 Tx:3923 UpTime:188.16 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301702z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301702z1846.68N/09901.60E_000/000g000t085r...p...P...h80b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1142 Digi:0 Tx:3920 UpTime:188.05 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301652z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301652z1846.68N/09901.60E_000/000g000t085r...p...P...h80b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1142 Digi:0 Tx:3917 UpTime:187.55 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301641z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301641z1846.68N/09901.60E_000/000g000t085r...p...P...h80b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=80% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-4 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1142 Digi:0 Tx:3911 UpTime:187.44 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301631z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=79% P=973 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:@301631z1846.68N/09901.60E_000/000g000t085r...p...P...h79b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=79% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:1142 Digi:0 Tx:3908 UpTime:187.34 DX:28-07-2026 15:41Loc HS5GDX-4 17km 50°