This is the latest recevied packets stored in our database for station/object PP5KJ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.14S\04832.69Wk313/004/147.420MHz/A=000047 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.13S\04832.67Wk228/012/147.420MHz/A=000060 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.10S\04832.64Wk179/015/147.420MHz/A=000076 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.62Wk210/006/147.420MHz/A=000079 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.56Wk274/016/147.420MHz/A=000072 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.99S\04832.51Wk301/011/147.420MHz/A=000101 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.00S\04832.39Wk269/017/147.420MHz/A=000179 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.37Wk160/017/147.420MHz/A=000224 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.93S\04832.39Wk103/014/147.420MHz/A=000246 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.95S\04832.42Wk345/012/147.420MHz/A=000229 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.39Wk293/002/147.420MHz/A=000236 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.38Wk138/000/147.420MHz/A=000238 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.38Wk147.420MHz/A=000233 pp5kj.com | APRS Florip
: PP5KJ-9>APRS,WIDE1-1,qAR,KE9DJN-10::CX2JO-10 :DUMBO {2
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA::CX2JO-10 :DUMBO {2
: PP5KJ-9>APRS,WIDE1-1,qAR,KE9DJN-10::CX2JO-10 :Hola?{1
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA::CX2JO-10 :Hola?{1
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA::CX2JO-10 :ack94934
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.39Wk333/005/147.420MHz/A=000223 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.96S\04832.37Wk258/008/147.420MHz/A=000226 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2734.99S\04832.35Wk041/008/147.420MHz/A=000207 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.00S\04832.46Wk088/018/147.420MHz/A=000131 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.01S\04832.51Wk003/011/147.420MHz/A=000095 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.01S\04832.56Wk100/011/147.420MHz/A=000059 pp5kj.com | APR
: PP5KJ-9>APDR16,TCPIP*,qAC,T2ROMANIA:=2735.00S\04832.61Wk129/005/147.420MHz/A=000032 pp5kj.com | APR