This is the latest recevied packets stored in our database for station/object V4221486. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *134518h4655.88N/00721.43EO032/005/A=015659!wE!!Clb=-5.0m/s o3=3.9mPa ti=6.0C Pump=78mA 16.1V 403.50MHz Type=RS41 BK=Off
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *134348h4655.81N/00721.33EO032/004/A=017233!w!n!Clb=-5.0m/s o3=4.5mPa ti=5.8C Pump=80mA 16.1V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *134215h4655.74N/00721.23EO068/004/A=018781!w<<!Clb=-5.0m/s o3=9.6mPa ti=5.8C Pump=85mA 16.1V 403.50MHz Type=RS41 BK=Off
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *134152h4655.72N/00721.21EO056/009/A=019161!wp0!Clb=-4.9m/s o3=9.6mPa ti=5.7C Pump=87mA 16.1V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:28:10
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133947h4655.62N/00721.02EO040/006/A=021311!w5l!Clb=-5.1m/s t=-21.0C h=20.9% o3=7.0mPa ti=5.8C Pump=81mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-25.6dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133917h4655.59N/00720.96EO064/007/A=021833!wl5!Clb=-5.2m/s t=-22.4C h=22.0% o3=6.2mPa ti=5.8C Pump=88mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-23.4dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133847h4655.57N/00720.88EO070/008/A=022357!w"X!Clb=-5.4m/s t=-23.7C h=23.3% o3=2.9mPa ti=5.7C Pump=87mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133817h4655.54N/00720.80EO067/009/A=022880!w7?!Clb=-5.6m/s t=-24.9C h=22.9% o3=2.7mPa ti=5.7C Pump=98mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.5dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133747h4655.51N/00720.70EO072/008/A=023393!w4k!Clb=-5.3m/s t=-26.3C h=23.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133717h4655.49N/00720.60EO082/008/A=023904!wFt!Clb=-5.0m/s t=-27.4C h=22.9% o3=2.7mPa ti=5.8C Pump=89mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133647h4655.48N/00720.51EO110/006/A=024421!wuj!Clb=-5.1m/s t=-28.5C h=22.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133616h4655.50N/00720.44EO106/010/A=024952!w-,!Clb=-5.7m/s t=-29.8C h=23.1% o3=2.2mPa ti=6.0C Pump=89mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-27.1dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133546h4655.52N/00720.32EO104/009/A=025504!w&P!Clb=-5.2m/s t=-31.2C h=24.3% o3=2.3mPa ti=6.1C Pump=82mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.0dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133516h4655.52N/00720.21EO077/011/A=026061!wgh!Clb=-6.8m/s t=-32.5C h=22.5% o3=2.4mPa ti=6.2C Pump=86mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-30.7dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133446h4655.54N/00720.09EO130/007/A=026724!wh,!Clb=-6.7m/s t=-34.3C h=25.3% o3=2.6mPa ti=6.2C Pump=87mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-32.3dB ARI Scan
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133416h4655.55N/00719.96EO079/014/A=027396!wFU!Clb=-6.9m/s t=-35.8C h=21.7% o3=2.3mPa ti=6.2C Pump=83mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scan
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133414h4655.55N/00719.95EO085/018/A=027416!w?q!Clb=-6.6m/s o3=1.7mPa ti=6.2C Pump=80mA 16.2V 403.50MHz Type=RS41 BK=Off
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133349h4655.54N/00719.83EO095/020/A=027973!w16!Clb=-6.9m/s 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133344h4655.54N/00719.79EO113/015/A=028110!wul!Clb=-7.1m/s t=-37.5C h=24.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133327h4655.54N/00719.70EO114/016/A=028472!wS:!Clb=-7.0m/s o3=1.6mPa ti=6.5C Pump=77mA 16.2V 403.50MHz Type=RS41 BK=Off
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133314h4655.53N/00719.62EO097/013/A=028794!wN-!Clb=-7.0m/s t=-39.1C h=25.7% o3=2.1mPa ti=6.5C Pump=83mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-23.9dB ARI Scan
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133302h4655.54N/00719.56EO058/014/A=029043!w.W!Clb=-6.5m/s o3=1.6mPa ti=6.4C Pump=84mA 16.2V 403.50MHz Type=RS41 BK=Off powerup h:m:s 03:19:21
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221486 *133244h4655.53N/00719.46EO055/014/A=029475!w3v!Clb=-6.7m/s t=-40.9C h=26.6% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-26.0dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133242h4655.52N/00719.46EO058/017/A=029499!wyK!Clb=-7.0m/s o3=1.6mPa ti=6.7C Pump=92mA 16.2V 403.50MHz Type=RS41 BK=Off
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4221486 *133222h4655.52N/00719.35EO086/020/A=029951!w7\!Clb=-6.9m/s o3=1.6mPa ti=6.7C Pump=93mA 16.2V 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
: