This is the latest recevied packets stored in our database for station/object BI4VNM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2CS:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2CS:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2JKTP:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2HK:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>S15TP7,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`02PG8j/`"3x}51G3 A0056.5Km 14.6V 31.0C 1011.2Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>S15TP0,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`02Ue5j/`"3v}51G3 A0056.4Km 14.5V 31.0C 1011.3Pa S09 ��B0F73A Aprs 51G3
: BI4VNM-9>S15SX7,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`02`Q4j/`"3s}51G3 A0056.1Km 14.5V 31.0C 1011.2Pa S09 ��B0F73A Aprs 51G3
: BI4VNM-9>S15SQ8,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`03rFmj/`"3v}51G3 A0053.8Km 14.6V 31.2C 1010.9Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>S15RT0,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`07, 2tj/`"3p}51G3 A0048.3Km 14.5V 31.5C 1010.1Pa S10 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RS5,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`07;xsj/`"3g}51G3 A0048.1Km 14.6V 31.5C 1010.6Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RS2,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`07Gvj/`"3n}51G3 A0047.9Km 14.6V 31.5C 1011.0Pa S09 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RR9,BD4RGM-3,WIDE1*,WIDE2-1,qAO,BH4ERY-15:`07Q<uj/`"3w}51G3 A0047.7Km 14.4V 31.6C 1011.2Pa S10 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RR8,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`07S<yj/`"3t}51G3 A0047.7Km 14.5V 31.6C 1011.2Pa S10 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RR6,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-15:`07XZyj/`"3r}51G3 A0047.6Km 13.3V 31.6C 1011.2Pa S10 ��B0F73A Aprs 51G3
: BI4VNM-9>S15RR5,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`07[2oj/`"3t}51G3 A0047.5Km 12.7V 31.7C 1011.3Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>AP51G3,TCPIP*,qAC,T2YANTAI:>APRS-51G3-4K-220102
: BI4VNM-9>S14YV3,BD4RGM-3,WIDE1*,WIDE2-1,qAO,BH4ERY-15:`0?3 o j/`"3{}51G3 A0032.9Km 14.5V 30.7C 1009.7Pa S08 ��B0F73A Aprs 51G3
: BI4VNM-9>S14YS1,BD4TSK-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0?]y,j/`"3l}51G3 A0032.1Km 14.3V 30.8C 1011.4Pa S07 ��B0F73A Aprs 51G3