This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290517z2645.99S/02751.30E>000/001/A=004964 44C 1Mv 3.50V Id --.--V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.92V Vbus=4.89V Vign=13.06V
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290515z2646.12S/02751.33E>338/007/A=004870 46C 1Mv 3.92V In 13.32V 55kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290514z2646.27S/02751.32E>004/025/A=004876 46C 1Mv 3.74V Id --.--V 46kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290514z2646.38S/02751.31E>002/024/A=004857 46C 1Mv 3.93V If 12.63V 42kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290514z2646.49S/02751.30E>005/017/A=004876 --C 1Mv 3.93V If 12.64V 72kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290513z2646.49S/02751.12E>102/039/A=004886 --C 1Mv 3.92V If 12.72V 70kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290513z2646.48S/02750.95E>017/010/A=004896 --C 1Mv 3.93V If 12.79V 77kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290513z2646.66S/02750.93E>005/041/A=004919 46C 1Mv 3.92V If 12.35V 77kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290512z2646.88S/02750.89E>015/037/A=004951 28C 1Mv 3.91V If 11.86V 64kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290512z2647.00S/02750.90E>267/003/A=004951 28C 1Mv 3.90V If 12.12V 40kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290512z2647.00S/02750.99E>273/012/A=004958 28C 1Mv 3.92V If 12.55V 29kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290511z2647.04S/02751.02E>044/003/A=004964 28C 1Mv 3.92V If 11.84V 27kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290509z2647.02S/02751.00E>156/016/A=004958 28C 1Mv 3.90V In 13.14V 42kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290509z2646.99S/02750.92E>089/019/A=004942 28C 1Mv 3.91V If 11.86V 61kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290508z2646.88S/02750.90E>194/032/A=004932 28C 1Mv 3.91V If 11.92V 57kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290508z2646.74S/02750.92E>110/010/A=004932 28C 1Mv 3.91V If 11.52V 20kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290508z2646.74S/02750.88E>092/008/A=004935 28C 1Mv 3.92V If 11.52V 24kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290507z2646.71S/02750.86E>175/017/A=004935 28C 1Mv 3.91V If 12.75V 42kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290507z2646.64S/02750.85E>106/011/A=004955 28C 1Mv 3.91V If 11.99V 31kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290507z2646.64S/02750.79E>000/003/A=004955 28C 1Mv 3.91V If 11.79V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290504z2646.64S/02750.79E>000/000/GPS Poor
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290504z2646.64S/02750.79E>000/004/A=004922 28C 1Mv 3.90V In 13.14V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290503z2646.64S/02750.79E>000/006/A=004932 28C 1Mv 3.90V In 13.19V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/290503z2646.64S/02750.79E>000/000/A=004899 47C 1Mv 3.90V In 12.94V 18kmh