This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPY1,WIDE1-1,qAR,9M2REE-L:`nLsl#X>/"4F} Batt=4.92V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|*d&F|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPY0,WIDE1-1,qAR,9M2REE-L:`nLrlh)>/"3r} Batt=4.65V100% Sats:5 Dist:4.8km MaxSpd:77.7kmh Time:0h21m AvgSpd:13.8kmh|)E&+|
: 9M2REE-8>PRSPY2,9W2SGT-3*,qAR,9M2REE-L:`nLtlJV>/"3r} Batt=4.98V100% Sats:5 Dist:4.8km MaxSpd:77.7kmh Time:0h20m AvgSpd:13.8kmh|)D&L|
: 9M2REE-8>PRSPY2,9W2SGT-3*,qAR,9M2REE-L:`nLwlh`>/"3r} Batt=4.60V100% Sats:5 Dist:4.7km MaxSpd:77.7kmh Time:0h19m AvgSpd:14.2kmh|)B&&|
: 9M2REE-8>PRSPY2,9W2SGT-3*,qAR,9M2REE-L:`nLzlrZ>/"3r} Batt=4.72V100% Sats:5 Dist:4.6km MaxSpd:77.7kmh Time:0h19m AvgSpd:14.3kmh|)A&1|
: 9M2REE-8>PRSPY0,9W2SGT-3*,qAR,9M2REE-L:`nL|msD>/"3r} Batt=4.72V100% Sats:4 Dist:4.6km MaxSpd:77.7kmh Time:0h19m AvgSpd:14.3kmh|)@&1|
: 9M2REE-8>PRSPX2,9W2SGT-3*,qAR,9M2REE-L:`nL|lg#>/"3r} Batt=4.73V100% Sats:4 Dist:4.4km MaxSpd:77.7kmh Time:0h19m AvgSpd:14.0kmh|)?&3|
: 9M2REE-8>PRSPX4,WIDE1-1,qAR,9M2REE-L:`nLwm5>/"3r} Batt=4.68V100% Sats:4 Dist:4.3km MaxSpd:77.7kmh Time:0h18m AvgSpd:13.8kmh|)>&-|
: 9M2REE-8>PRSPX5,WIDE1-1,qAR,9M2REE-L:`nLtlJ`>/"3r} Batt=4.18V 97% Sats:4 Dist:4.3km MaxSpd:77.7kmh Time:0h18m AvgSpd:13.8kmh|)=%V|
: 9M2REE-8>PRSPX5,WIDE1-1,qAR,9M2REE-L:`nLmmfx>/"3r} Batt=4.07V 85% Sats:4 Dist:4.1km MaxSpd:77.7kmh Time:0h18m AvgSpd:13.7kmh|);%L|
: 9M2REE-8>PRSPX3,9W2SGT-3*,qAR,9M2REE-L:`nLjn7.>/"3r} Batt=4.41V100% Sats:4 Dist:4.0km MaxSpd:77.7kmh Time:0h17m AvgSpd:13.3kmh|):%n|
: 9M2REE-8>PRSPW7,WIDE1-1,qAR,9W2ABA-L:`nLnl?9>/"3r} Batt=4.15V 94% Sats:4 Dist:3.8km MaxSpd:77.7kmh Time:0h17m AvgSpd:13.1kmh|)8%T|
: 9M2REE-8>PRSPT6,WIDE1-1,qAR,9W2ABA-L:`nLtm-$>/"3r} Batt=4.16V 95% Sats:4 Dist:3.2km MaxSpd:77.7kmh Time:0h16m AvgSpd:11.8kmh|)6%U|
: 9M2REE-8>PRSPS5,WIDE1-1,qAR,9W2ABA-L:`nM lrv>/"3r} Batt=4.08V 86% Sats:4 Dist:2.8km MaxSpd:77.7kmh Time:0h15m AvgSpd:10.9kmh|)5%M|
: 9M2REE-8>PRSPS5,WIDE1-1,qAR,9W2ABA-L:`nM!l5+>/"3r} Batt=4.67V100% Sats:4 Dist:2.7km MaxSpd:77.7kmh Time:0h14m AvgSpd:11.1kmh|)4&-|
: 9M2REE-8>PRSPS3,WIDE1-1,qAR,9W2ABA-L:`nM$m}#>/"3r} Batt=5.01V100% Sats:4 Dist:2.7km MaxSpd:77.7kmh Time:0h14m AvgSpd:11.1kmh|)3&O|
: 9M2REE-8>PRSPR7,WIDE1-1,qAR,9W2ABA-L:`nM+n7'>/"3r} Batt=4.29V100% Sats:4 Dist:2.5km MaxSpd:77.7kmh Time:0h14m AvgSpd:10.6kmh|)2%b|
: 9M2REE-8>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nM8n- >/"4)} Batt=4.81V100% Sats:4 Dist:2.1km MaxSpd:77.7kmh Time:0h13m AvgSpd:9.3kmh|)0&;|
: 9M2REE-8>PRRYY9,WIDE1-1,qAR,9W2RTT-1:`nMSl|a>/"3r} Batt=4.10V 88% Sats:4 Dist:1.6km MaxSpd:77.7kmh Time:0h12m AvgSpd:7.4kmh|)-%O|
: 9M2REE-8>PRRYY8,9W2SGT-3*,qAR,9M2REE-L:`nMTl57>/"3r} Batt=4.16V 95% Sats:4 Dist:1.5km MaxSpd:77.7kmh Time:0h11m AvgSpd:8.0kmh|),%U|
: 9M2REE-8>PRRYX9,WIDE1-1,qAR,9W2RTT-1:`nMgns>/"4#} Batt=4.84V100% Sats:4 Dist:1.1km MaxSpd:77.7kmh Time:0h10m AvgSpd:6.2kmh|)*&>|
: 9M2REE-8>PRRYW5,WIDE1-1,qAR,9W2RTT-1:`nNoJ}>/"3r} Batt=4.69V100% Sats:4 Dist:0.5km MaxSpd:63.9kmh Time:0h10m AvgSpd:3.0kmh|))&/|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2RTT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10