This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4l/>/"5$}Jeep with attitude CT51 S8 14.2C 1004hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4l/>/"5$}Jeep with attitude CT50 S8 14.1C 1004hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4l/>/"5$}Jeep with attitude CT49 S8 14.0C 1004hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4l/>/"5$}Jeep with attitude CT48 S9 13.9C 1004hPa
: LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2l0D>/"5"}Jeep with attitude CT47 S10 13.9C 1004hPa
: LY2EN-8>UT4R21-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2lG>/"5!}Jeep with attitude CT46 S10 13.8C 1004hPa
: LY2EN-8>UT4R21-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,3lr>/"5!}Jeep with attitude CT44 S10 13.6C 1004hPa
: LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,4lT>/"4{}Jeep with attitude CT43 S10 13.4C 1004hPa
: LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,1l[>/"50}Jeep with attitude CT37 S8 12.8C 1004hPa
: LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,1ly>/"51}Jeep with attitude CT36 S9 12.7C 1004hPa
: LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2lB>/"5.}Jeep with attitude CT33 S9 12.4C 1004hPa
: LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2lO>/"50}Jeep with attitude CT32 S9 12.2C 1004hPa
: LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,2lq>/"5/}Jeep with attitude CT31 S9 12.1C 1004hPa
: LY2EN-8>UT4R14-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,1l;>/"5)}Jeep with attitude CT29 S9 11.8C 1004hPa
: LY2EN-8>UT4R14-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,1l;>/"5)}Jeep with attitude CT28 S9 11.7C 1004hPa
: LY2EN-8>UT4R14-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,1l;>/"5)}Jeep with attitude CT27 S9 11.5C 1004hPa
: LY2EN-8>UT4R09-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,0l)>/"5"}Jeep with attitude CT25 S9 11.2C 1004hPa
: LY2EN-8>UT4R09-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,0lW>/"5!}Jeep with attitude CT24 S9 11.0C 1004hPa
: LY2EN-8>UT4R08-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,0lX>/"5!}Jeep with attitude CT22 S9 10.7C 1004hPa
: LY2EN-8>UT4R07-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,0lV>/"5&}Jeep with attitude CT21 S9 10.5C 1004hPa
: LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
: LY2EN-8>UT4Q91-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,#mD)>/"4j}Jeep with attitude CT18 S9 9.9C 1004hPa
: LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,lX>/"4g}Jeep with attitude CT17 S9 9.6C 1004hPa
: LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5, l7>/"4e}Jeep with attitude CT16 S9 9.4C 1004hPa
: LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,lb~>/"4i}Jeep with attitude CT15 S9 9.2C 1004hPa