This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LY2EN-8>UT4R48-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,;lf>/"50}Jeep with attitude CT76 S11 26.0C 996hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,8lnr>/"5I}Jeep with attitude CT74 S12 25.9C 996hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Cll>/"5G}Jeep with attitude CT72 S11 25.9C 996hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Cll>/"5G}Jeep with attitude CT71 S12 25.9C 996hPa
:LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Omxl>/"5)}Jeep with attitude CT70 S12 25.9C 996hPa
:LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl6>/"5&}Jeep with attitude CT69 S12 25.9C 996hPa
:LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl#>/"4{}Jeep with attitude CT68 S12 25.9C 996hPa
:LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl#>/"4{}Jeep with attitude CT67 S11 25.9C 996hPa
:LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl#>/"4{}Jeep with attitude CT66 S11 25.8C 996hPa
:LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl#>/"4{}Jeep with attitude CT65 S11 25.8C 996hPa
:LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl#>/"4{}Jeep with attitude CT64 S11 25.8C 996hPa
:LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,TlV>/"5$}Jeep with attitude CT63 S11 25.8C 996hPa
:LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,TlV>/"5$}Jeep with attitude CT62 S11 25.7C 996hPa
:LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,TlV>/"5$}Jeep with attitude CT61 S11 25.7C 996hPa
:LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
:LY2EN-8>UT4R19-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,TlV>/"5$}Jeep with attitude CT60 S11 25.7C 996hPa
:LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Sl5>/"5!}Jeep with attitude CT59 S11 25.7C 996hPa
:LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Sl5>/"5!}Jeep with attitude CT58 S10 25.6C 996hPa
:LY2EN-8>UT4R16-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Sl5>/"5!}Jeep with attitude CT57 S10 25.6C 996hPa
:LY2EN-8>UT4R15-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Slv)>/"4w}Jeep with attitude CT56 S11 25.6C 996hPa
:LY2EN-8>UT4R01-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Mnb'>/"5%}Jeep with attitude CT55 S11 25.6C 996hPa
:LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Il#>/"5/}Jeep with attitude CT54 S10 25.6C 996hPa
:LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Il#>/"50}Jeep with attitude CT53 S10 25.5C 996hPa
:LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Il#>/"50}Jeep with attitude CT52 S11 25.5C 997hPa
:LY2EN-8>UT4Q83-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ylxq>/"5(}Jeep with attitude CT51 S11 25.5C 997hPa
: