This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/302004z2644.73S/02749.88E>291/000/A=004733 31C 5St 4.16V If 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301959z2644.73S/02749.88E>096/000/A=004733 31C 5St 4.20V If 12.22V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301954z2644.73S/02749.88E>096/000/A=004733 31C 5St 4.18V If 12.22V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301949z2644.73S/02749.88E>252/000/A=004743 30C 5St 4.16V If 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301944z2644.73S/02749.88E>252/000/A=004743 30C 5St 4.27V If 12.24V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301939z2644.73S/02749.88E>058/000/A=004710 31C 5St 4.16V If 12.25V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301934z2644.73S/02749.88E>242/000/A=004710 31C 5St 4.28V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301929z2644.73S/02749.88E>130/000/A=004733 31C 5St 4.26V If 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 5h 00r Vbat=4.23V Vbus=5.08V Vign=12.25V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301924z2644.73S/02749.88E>186/000/A=004720 31C 5St 4.22V If 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301919z2644.73S/02749.88E>301/000/A=004727 31C 5St 4.22V If 12.24V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301914z2644.73S/02749.88E>261/000/A=004753 31C 5St 4.16V If 12.22V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301909z2644.73S/02749.88E>315/000/A=004772 31C 5St 4.28V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301904z2644.73S/02749.88E>245/000/A=004795 31C 5St 4.20V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301859z2644.73S/02749.88E>159/000/A=004756 31C 5St 4.27V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301854z2644.73S/02749.88E>356/000/A=004717 31C 5St 4.21V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301849z2644.73S/02749.88E>090/000/A=004704 31C 5St 4.26V If 12.25V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301844z2644.73S/02749.88E>083/000/A=004749 30C 5St 4.20V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301839z2644.73S/02749.88E>083/000/A=004749 30C 5St 4.26V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301834z2644.73S/02749.88E>083/000/A=004749 31C 5St 4.16V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301829z2644.73S/02749.88E>083/000/A=004749 30C 5St 4.25V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 4h 00r Vbat=4.25V Vbus=5.08V Vign=12.27V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301824z2644.73S/02749.88E>083/000/A=004749 31C 5St 4.28V If 12.27V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301819z2644.73S/02749.88E>083/000/A=004749 31C 5St 4.22V If 12.25V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/301814z2644.73S/02749.88E>092/000/A=004766 31C 5St 4.28V If 12.25V 0kmh GP1