This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l"8>/"40} Batt=4.16V 95% Sats:14 Dist:19.8km MaxSpd:80.7kmh Time:1h27m AvgSpd:13.5kmh|%C%U|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP lfw>/"4)} Batt=4.05V 83% Sats:13 Dist:19.8km MaxSpd:80.7kmh Time:1h25m AvgSpd:13.9kmh|%B%J|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nPl>}>/"4"} Batt=4.70V100% Sats:14 Dist:19.7km MaxSpd:80.7kmh Time:1h25m AvgSpd:13.9kmh|%A&/|
: 9M2REE-8>PRSPQ1,WIDE1-1,qAO,9M2REE-L:`nPm6&>/"3u} Batt=5.07V100% Sats:15 Dist:19.6km MaxSpd:80.7kmh Time:1h24m AvgSpd:13.9kmh|%@&U|
: 9M2REE-8>PRSPQ5,WIDE1-1,qAO,9M2REE-L:`nPmI1>/"3r} Batt=4.25V100% Sats:13 Dist:19.5km MaxSpd:80.7kmh Time:1h24m AvgSpd:13.9kmh|%?%^|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAO,9M2REE-L:`nO|mI6>/"3{} Batt=4.25V100% Sats:15 Dist:19.4km MaxSpd:80.7kmh Time:1h24m AvgSpd:13.8kmh|%>%^|
: 9M2REE-8>PRSPR1,WIDE1-1,qAO,9M2REE-L:`nOtn*r>/"4.} Batt=4.77V100% Sats:13 Dist:19.3km MaxSpd:80.7kmh Time:1h24m AvgSpd:13.8kmh|%=&7|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOnm\j>/"42} Batt=4.73V100% Sats:14 Dist:19.2km MaxSpd:80.7kmh Time:1h23m AvgSpd:13.7kmh|%<&3|
: 9M2REE-8>PRRYY9,WIDE1-1,qAO,9M2REE-L:`nOSmz_>/"4:} Batt=4.24V100% Sats:12 Dist:18.3km MaxSpd:80.7kmh Time:1h21m AvgSpd:13.4kmh|%5%\|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nOImzd>/"4@} Batt=4.67V100% Sats:10 Dist:18.1km MaxSpd:80.7kmh Time:1h21m AvgSpd:13.3kmh|%4&-|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nO?n] >/"49} Batt=4.09V 87% Sats:12 Dist:17.9km MaxSpd:80.7kmh Time:1h21m AvgSpd:13.2kmh|%3%N|
: 9M2REE-8>PRSPR2,WIDE1-1,qAO,9M2REE-L:`nO*o*o>/"3r} Batt=4.56V100% Sats:11 Dist:16.9km MaxSpd:80.7kmh Time:1h19m AvgSpd:12.7kmh|%,&"|
: 9M2REE-8>PRSPS3,WIDE1-1,qAO,9M2REE-L:`nNclHT>/"3r} Batt=4.30V100% Sats:11 Dist:16.0km MaxSpd:80.7kmh Time:1h18m AvgSpd:12.3kmh|%'%c|
: 9M2REE-8>PRSPT1,WIDE1-1,qAO,9M2REE-L:`nNco+j>/"3r} Batt=4.25V100% Sats:13 Dist:15.8km MaxSpd:80.7kmh Time:1h17m AvgSpd:12.2kmh|%&%^|
: 9M2REE-8>PRSPS2,WIDE1-1,qAO,9M2REE-L:`nMxnRL>/"4,} Batt=4.84V100% Sats:11 Dist:13.8km MaxSpd:80.7kmh Time:1h14m AvgSpd:11.1kmh|$u&>|
: 9M2REE-8>PRSPU2,WIDE1-1,qAR,9W2ABA-L:`nM+n5(>/"4(} Batt=4.37V100% Sats:14 Dist:12.2km MaxSpd:80.7kmh Time:1h11m AvgSpd:10.3kmh|$k%j|
: 9M2REE-8>PRSPW9,WIDE1-1,qAO,9M2REE-L:`nL{l"~>/"4;} Batt=4.25V100% Sats:13 Dist:11.3km MaxSpd:80.7kmh Time:1h0m AvgSpd:11.2kmh|$c%^|
: 9M2REE-8>PRSPW9,WIDE1-1,qAO,9M2REE-L:`nL{l"~>/"46} Batt=5.02V100% Sats:13 Dist:11.2km MaxSpd:80.7kmh Time:0h45m AvgSpd:14.9kmh|$b&P|
: 9M2REE-8>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nL|lS5>/"4/} Batt=4.25V100% Sats:10 Dist:11.1km MaxSpd:80.7kmh Time:0h29m AvgSpd:22.4kmh|$`%^|
: 9M2REE-8>PRSPX2,WIDE1-1,qAO,9M2REE-L:`nLjm ]>/"4.} Batt=4.28V100% Sats:14 Dist:10.8km MaxSpd:80.7kmh Time:0h28m AvgSpd:22.9kmh|$]%a|
: 9M2REE-8>PRSPX3,WIDE1-1,qAR,9W2ABA-L:`nLQn?T>/"48} Batt=5.04V100% Sats:13 Dist:10.2km MaxSpd:80.7kmh Time:0h24m AvgSpd:25.0kmh|$W&R|
: 9M2REE-8>PRSQT1,WIDE1-1,qAO,9M2REE-L:`nLbn,U>/"4+} Batt=4.25V100% Sats:15 Dist:7.3km MaxSpd:76.5kmh Time:0h17m AvgSpd:25.2kmh|$D%^|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPS4,WIDE1-1,qAR,9W2ABA-L:`nM"o+6>/"46} Batt=5.03V100% Sats:15 Dist:1.5km MaxSpd:76.5kmh Time:0h5m AvgSpd:15.1kmh|$"&Q|
: 9M2REE-8>PRSPT1,WIDE1-1,qAR,9W2ABA-L:`nL}lg:>/"4?} Batt=4.44V100% Sats:10 Dist:1.3km MaxSpd:76.5kmh Time:0h5m AvgSpd:13.8kmh|$!%q|