This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143322h2328.82N/11117.74E>000/000/A=000161 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/28 R:-49 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143307h2328.83N/11117.72E>074/008/A=000196 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-47 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143250h2328.80N/11117.68E>040/010/A=000178 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/28 R:-49 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143235h2328.76N/11117.63E>072/009/A=000175 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/28 R:-45 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143220h2328.73N/11117.61E>348/009/A=000172 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-53 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143203h2328.67N/11117.59E>013/015/A=000158 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/28 R:-47 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143148h2328.61N/11117.59E>346/011/A=000146 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/28 R:-61 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143133h2328.57N/11117.61E>014/009/A=000137 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/28 R:-53 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143118h2328.55N/11117.58E>086/006/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/28 R:-39 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143055h2328.59N/11117.46E>110/023/A=000168 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/28 R:-53 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/143025h2328.67N/11117.27E>111/018/A=000205 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-51 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142955h2328.72N/11117.13E>106/011/A=000281 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-55 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142940h2328.71N/11117.11E>000/000/A=000121 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:7/11 R:-50 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131841h2328.72N/11117.11E>000/000/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/33 R:-50 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131811h2328.73N/11117.10E>000/000/A=000222 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/33 R:-44 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131741h2328.73N/11117.10E>241/006/A=000306 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/33 R:-51 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131726h2328.78N/11117.10E>194/010/A=000321 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-50 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131711h2328.79N/11117.12E>258/008/A=000344 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/33 R:-52 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/131656h2328.81N/11117.13E>199/004/A=000382 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/33 R:-48 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/130910h2328.78N/11117.13E>000/001/A=000329 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/32 R:-52 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/130510h2328.80N/11117.14E>000/001/A=000239 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/32 R:-53 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/130310h2328.80N/11117.15E>000/000/A=000240 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-52 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/130210h2328.81N/11117.15E>000/000/A=000177 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/31 R:-56 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/130140h2328.82N/11117.15E>000/000/A=000161 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-51 V:3.8V T:49°C