This is the latest recevied packets stored in our database for station/object AI0ET-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182253Z Wind Direction 070° Wind Speed 6 Mph Sky 10SM BKN090 OVC110 Temperature 36°F(02C) Dewpoint 10°F(-12C) R.Humidity 35% Altimeter 30.07 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182253Z Wind Direction 070° Wind Speed 6 Mph Sky 10SM BKN090 OVC110 Temperature 36°F(02C) Dewpoint 10°F(-12C) R.Humidity 35% Altimeter 30.07 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182153Z Wind Direction 070° Wind Speed 8 Mph Sky 10SM OVC085 Temperature 36°F(02C) Dewpoint 9°F(-13C) R.Humidity 32% Altimeter 30.06 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182153Z Wind Direction 070° Wind Speed 8 Mph Sky 10SM OVC085 Temperature 36°F(02C) Dewpoint 9°F(-13C) R.Humidity 32% Altimeter 30.06 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182153Z Wind Direction 070° Wind Speed 8 Mph Sky 10SM OVC085 Temperature 36°F(02C) Dewpoint 9°F(-13C) R.Humidity 32% Altimeter 30.06 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182053Z Wind Direction 090° Wind Speed 6 Mph Sky 10SM BKN100 Temperature 37°F(03C) Dewpoint 5°F(-15C) R.Humidity 25% Altimeter 30.08 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182053Z Wind Direction 090° Wind Speed 6 Mph Sky 10SM BKN100 Temperature 37°F(03C) Dewpoint 5°F(-15C) R.Humidity 25% Altimeter 30.08 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !182053Z Wind Direction 090° Wind Speed 6 Mph Sky 10SM BKN100 Temperature 37°F(03C) Dewpoint 5°F(-15C) R.Humidity 25% Altimeter 30.08 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181953Z Wind Direction VRB° Wind Speed 3 Mph Sky 10SM OVC100 Temperature 36°F(02C) Dewpoint 5°F(-15C) R.Humidity 27% Altimeter 30.1 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181953Z Wind Direction VRB° Wind Speed 3 Mph Sky 10SM OVC100 Temperature 36°F(02C) Dewpoint 5°F(-15C) R.Humidity 27% Altimeter 30.1 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181953Z Wind Direction VRB° Wind Speed 3 Mph Sky 10SM OVC100 Temperature 36°F(02C) Dewpoint 5°F(-15C) R.Humidity 27% Altimeter 30.1 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181853Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM BKN100 Temperature 36°F(02C) Dewpoint 7°F(-14C) R.Humidity 29% Altimeter 30.14 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181853Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM BKN100 Temperature 36°F(02C) Dewpoint 7°F(-14C) R.Humidity 29% Altimeter 30.14 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181853Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM BKN100 Temperature 36°F(02C) Dewpoint 7°F(-14C) R.Humidity 29% Altimeter 30.14 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181753Z Wind Direction 190° Wind Speed 6 Mph Sky 10SM SCT100 Temperature 34°F(01C) Dewpoint 7°F(-14C) R.Humidity 31% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181753Z Wind Direction 190° Wind Speed 6 Mph Sky 10SM SCT100 Temperature 34°F(01C) Dewpoint 7°F(-14C) R.Humidity 31% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181753Z Wind Direction 190° Wind Speed 6 Mph Sky 10SM SCT100 Temperature 34°F(01C) Dewpoint 7°F(-14C) R.Humidity 31% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181653Z Wind Direction 080° Wind Speed 3 Mph Sky 10SM CLR Temperature 32°F(00C) Dewpoint 10°F(-12C) R.Humidity 40% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181653Z Wind Direction 080° Wind Speed 3 Mph Sky 10SM CLR Temperature 32°F(00C) Dewpoint 10°F(-12C) R.Humidity 40% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181653Z Wind Direction 080° Wind Speed 3 Mph Sky 10SM CLR Temperature 32°F(00C) Dewpoint 10°F(-12C) R.Humidity 40% Altimeter 30.19 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181553Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM CLR Temperature 27°F(-3C) Dewpoint 12°F(-11C) R.Humidity 54% Altimeter 30.18 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181553Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM CLR Temperature 27°F(-3C) Dewpoint 12°F(-11C) R.Humidity 54% Altimeter 30.18 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181553Z Wind Direction 000° Wind Speed 0 Mph Sky 10SM CLR Temperature 27°F(-3C) Dewpoint 12°F(-11C) R.Humidity 54% Altimeter 30.18 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181453Z Wind Direction 190° Wind Speed 3 Mph Sky 10SM CLR Temperature 21°F(-6C) Dewpoint 10°F(-12C) R.Humidity 62% Altimeter 30.16 inHg
: AI0ET-1>APDW17,qAS,AI0ET:!/:#\I3=9g/ !181453Z Wind Direction 190° Wind Speed 3 Mph Sky 10SM CLR Temperature 21°F(-6C) Dewpoint 10°F(-12C) R.Humidity 62% Altimeter 30.16 inHg