This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052309z3358.87S/02532.33E>000/000/A=000541 26C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052304z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052259z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052254z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.20V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052249z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.19V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052244z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052239z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 3h 00r Vbat=4.20V Vbus=4.96V Vign=12.61V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052234z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052229z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.61V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052224z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052219z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052214z3358.87S/02532.33E>000/000/A=000541 30C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052209z3358.87S/02532.33E>000/000/A=000541 30C 5St 4.19V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052204z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.44V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052159z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052154z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.19V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052149z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.25V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052144z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052139z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.20V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.03V Vign=12.63V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052134z3358.87S/02532.33E>000/000/A=000541 29C 5St 4.18V If 12.63V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052129z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.20V If 12.66V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052124z3358.87S/02532.33E>000/000/A=000541 27C 5St 3.98V If 12.64V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/052119z3358.87S/02532.33E>000/000/A=000541 27C 5St 4.20V If 12.64V 0kmh
: