This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180227z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180227z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:392 Digi:0 Tx:101 UpTime:03.39 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180217z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180217z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:383 Digi:0 Tx:95 UpTime:03.29 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180206z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180206z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:372 Digi:0 Tx:91 UpTime:03.19 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180156z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180156z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:357 Digi:0 Tx:88 UpTime:03.08 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180146z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180145z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:341 Digi:0 Tx:85 UpTime:02.58 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180135z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180135z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:333 Digi:0 Tx:80 UpTime:02.47 DX:18-09-2026 05:41Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180125z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@180125z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V