This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:114 Digi:0 Tx:160 UpTime:06.25 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140404z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140404z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:114 Digi:0 Tx:157 UpTime:06.15 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140354z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140354z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:106 Digi:0 Tx:151 UpTime:06.05 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140343z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140343z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:148 UpTime:05.54 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140333z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140333z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:102 Digi:0 Tx:145 UpTime:05.44 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140323z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140322z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:141 UpTime:05.33 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140312z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140312z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:98 Digi:0 Tx:133 UpTime:05.23 DX:14-06-2026 04:43Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140302z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@140302z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10110L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1011
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0