This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10474 UpTime:660.35
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072036z1503.01N\10034.09E-Indy Igate T=34° H=59% P=1003
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072036z1503.01N/10034.09E_000/000g000t094r...p...P...h60b10030L000 Indy Igate T=34° H=60% P=1003
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10470 UpTime:660.20
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072021z1503.01N\10034.09E-Indy Igate T=34° H=59% P=1003
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072021z1503.01N/10034.09E_000/000g000t094r...p...P...h59b10030L000 Indy Igate T=34° H=59% P=1003
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10467 UpTime:660.04
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072005z1503.01N\10034.09E-Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@072005z1503.01N/10034.09E_000/000g000t094r...p...P...h59b10040L000 Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10464 UpTime:659.49
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071950z1503.01N\10034.09E-Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071950z1503.01N/10034.09E_000/000g000t094r...p...P...h59b10040L000 Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10461 UpTime:659.34
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071935z1503.01N\10034.09E-Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071934z1503.01N/10034.09E_000/000g000t094r...p...P...h59b10040L000 Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10455 UpTime:659.18
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071919z1503.01N\10034.09E-Indy Igate T=34° H=58% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@071919z1503.01N/10034.09E_000/000g000t094r...p...P...h59b10040L000 Indy Igate T=34° H=59% P=1004
:HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:10452 UpTime:659.03
: