This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.55V 19.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.44V 20.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.53V 20.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 21.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.97V 21.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 22.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 22.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 21.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 21.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.53V 21.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 21.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.86V 21.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.99V 20.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 14.32V 18.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.66V 15.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.70V 14.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 13.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 13.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 13.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 12.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.54V 12.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.54V 12.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.54V 76.7C