This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&/wl4T>/"4$} Batt=4.07V 85% Sats:10 Dist:6.5km MaxSpd:57.3kmh Time:0h15m AvgSpd:24.8kmh|&-%L|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&/zmTe>/"3x} Batt=4.80V100% Sats:10 Dist:6.4km MaxSpd:57.3kmh Time:0h15m AvgSpd:24.9kmh|&,&:|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0l_%>/"3x} Batt=4.03V 81% Sats:10 Dist:6.3km MaxSpd:57.3kmh Time:0h15m AvgSpd:24.9kmh|&+%H|
: 9W8SEN-7>PQSPY1,WIDE1-1,qAO,9M8DEN-4:`&0m,m>/"3t} Batt=4.41V100% Sats:11 Dist:6.3km MaxSpd:57.3kmh Time:0h15m AvgSpd:25.1kmh|&*%n|
: 9W8SEN-7>PQSPY1,WIDE1-1,qAR,9W8LCL-11:`&0'n"f>/"4#} Batt=4.58V100% Sats:10 Dist:6.1km MaxSpd:57.3kmh Time:0h14m AvgSpd:24.9kmh|&)&$|
: 9W8SEN-7>PQSPY6,WIDE1-1,qAO,9M8DEN-4:`&0+nIh>/"4*} Batt=4.26V100% Sats:11 Dist:5.9km MaxSpd:57.3kmh Time:0h14m AvgSpd:24.6kmh|&(%_|
: 9W8SEN-7>PQSQQ2,WIDE1-1,qAO,9M8DEN-4:`&0,n{n>/"4'} Batt=4.70V100% Sats:11 Dist:5.7km MaxSpd:57.3kmh Time:0h14m AvgSpd:24.0kmh|&'&/|
: 9W8SEN-7>PQSQR4,WIDE1-1,qAO,9M8DEN-4:`&0-nqw>/"43} Batt=4.27V100% Sats:11 Dist:5.4km MaxSpd:57.3kmh Time:0h13m AvgSpd:23.4kmh|&&%`|
: 9W8SEN-7>PQSQS6,WIDE1-1,qAR,9W8SEN-10:`&0/nql>/"4,} Batt=4.14V 93% Sats:11 Dist:5.2km MaxSpd:57.3kmh Time:0h13m AvgSpd:22.9kmh|&%%S|
: 9W8SEN-7>PQSQU6,WIDE1-1,qAR,9W8SEN-10:`&00n!p>/"42} Batt=4.70V100% Sats:9 Dist:4.8km MaxSpd:51.9kmh Time:0h13m AvgSpd:22.0kmh|&$&/|
: 9W8SEN-7>PQSQW1,WIDE1-1,qAR,9W8LCL-11:`&01m{l>/"4!} Batt=4.51V100% Sats:10 Dist:4.6km MaxSpd:51.9kmh Time:0h12m AvgSpd:21.4kmh|&#%x|
: 9W8SEN-7>PQSQW5,WIDE1-1,qAR,9W8FOO-11:`&00l5F>/"4#} Batt=4.06V 84% Sats:11 Dist:4.5km MaxSpd:51.9kmh Time:0h12m AvgSpd:21.4kmh|&"%K|
: 9W8SEN-7>PQSQW7,WIDE1-1,qAR,9W8FOO-11:`&00m!q>/"4&} Batt=4.13V 92% Sats:11 Dist:4.4km MaxSpd:51.9kmh Time:0h12m AvgSpd:22.0kmh|&!%R|
: 9W8SEN-7>PQSQX5,WIDE1-1,qAR,9W8FOO-11:`&01n+i>/"4#} Batt=4.10V 88% Sats:11 Dist:4.3km MaxSpd:51.9kmh Time:0h11m AvgSpd:21.6kmh|%{%O|
: 9W8SEN-7>PQSQY7,WIDE1-1,qAO,9M8DEN-4:`&01n5o>/"3{} Batt=4.45V100% Sats:11 Dist:4.1km MaxSpd:51.9kmh Time:0h11m AvgSpd:21.1kmh|%z%q|
: 9W8SEN-7>PQSRP8,WIDE1-1,qAR,9W8ASR-3:`&02nIi>/"4$} Batt=4.72V100% Sats:11 Dist:3.9km MaxSpd:51.9kmh Time:0h11m AvgSpd:20.5kmh|%y&1|
: 9W8SEN-7>PQSRR2,WIDE1-1,qAR,9W8FOO-11:`&03mqo>/"4$} Batt=4.22V100% Sats:11 Dist:3.6km MaxSpd:51.9kmh Time:0h10m AvgSpd:19.8kmh|%x%Z|
: 9W8SEN-7>PQSRR5,WIDE1-1,qAR,9W8FOO-11:`&03l+~>/"3u} Batt=4.29V100% Sats:11 Dist:3.5km MaxSpd:51.9kmh Time:0h10m AvgSpd:19.9kmh|%w%b|
: 9W8SEN-7>PQSRR5,WIDE1-1,qAR,9W8FOO-11:`&06l|r>/"3v} Batt=4.06V 84% Sats:10 Dist:3.4km MaxSpd:51.9kmh Time:0h10m AvgSpd:19.9kmh|%v%K|
: 9W8SEN-7>APLRT1,WIDE1-1,qAO,9M8DEN-4:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRR2,WIDE1-1,qAR,9W8FOO-11:`&0>lJz>/"3z} Batt=4.43V100% Sats:8 Dist:3.3km MaxSpd:51.9kmh Time:0h9m AvgSpd:20.2kmh|%t%o|
: 9W8SEN-7>PQSRQ7,WIDE1-1,qAO,9M8DEN-4:`&0Gmi>/"4$} Batt=4.04V 82% Sats:11 Dist:3.1km MaxSpd:51.9kmh Time:0h9m AvgSpd:19.9kmh|%s%I|
: 9W8SEN-7>PQSRQ8,WIDE1-1,qAR,9W8FOO-11:`&0Il!o>/"4#} Batt=4.34V100% Sats:11 Dist:3.0km MaxSpd:51.9kmh Time:0h9m AvgSpd:20.0kmh|%r%g|
: 9W8SEN-7>PQSRR0,WIDE1-1,qAO,9M8DEN-4:`&0Hm?m>/"4%} Batt=4.21V100% Sats:8 Dist:3.0km MaxSpd:51.9kmh Time:0h7m AvgSpd:23.8kmh|%q%Z|
: 9W8SEN-7>PQSRR8,WIDE1-1,qAO,9M8DEN-4:`&0In,'>/"4"} Batt=4.80V100% Sats:7 Dist:2.8km MaxSpd:51.9kmh Time:0h7m AvgSpd:23.3kmh|%p&:|