This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&/xl|i>/"4*} Batt=4.38V100% Sats:18 Dist:0.6km MaxSpd:45.7kmh Time:0h1m AvgSpd:27.0kmh|)Q%k|
: 9W8SEN-7>PQSPY3,WIDE1-1,qAR,9W8SEN-10:`&0m6c>/"3z} Batt=4.38V100% Sats:18 Dist:0.4km MaxSpd:45.7kmh Time:0h1m AvgSpd:25.3kmh|)P%k|
: 9W8SEN-7>PQSPX8,WIDE1-1,qAR,9W8ASR-3:`&0n#V>/"4(} Batt=4.38V100% Sats:18 Dist:0.3km MaxSpd:45.7kmh Time:0h0m AvgSpd:23.8kmh|)O%k|
: 9W8SEN-7>PQSPW7,WIDE1-1,qAR,9W8SEN-10:`&0nAS>/"4'} Batt=4.38V100% Sats:19 Dist:0.1km MaxSpd:44.4kmh Time:0h0m AvgSpd:13.2kmh|)N%k|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSPX1,WIDE1-1,qAR,9W8SEN-10:`&0*o!n>/"4%} Batt=4.38V100% Sats:19 Dist:6.4km MaxSpd:57.7kmh Time:0h21m AvgSpd:18.0kmh|&O%k|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0+n+r>/"4$} Batt=4.38V100% Sats:19 Dist:6.2km MaxSpd:53.6kmh Time:0h21m AvgSpd:17.7kmh|&N%k|
: 9W8SEN-7>PQSQR6,WIDE1-1,qAR,9W8SEN-10:`&04lgz>/"3r} Batt=4.38V100% Sats:19 Dist:5.5km MaxSpd:53.6kmh Time:0h20m AvgSpd:16.5kmh|&K%k|
: 9W8SEN-7>PQSQS6,WIDE1-1,qAR,9W8FOO-11:`&0DlrP>/"3r} Batt=4.38V100% Sats:19 Dist:5.2km MaxSpd:53.6kmh Time:0h17m AvgSpd:17.6kmh|&D%k|
: 9W8SEN-7>PQSQS7,WIDE1-1,qAR,9W8ASR-3:`&0Fl,G>/"3s} Batt=4.38V100% Sats:19 Dist:5.1km MaxSpd:53.6kmh Time:0h17m AvgSpd:17.7kmh|&C%k|
: 9W8SEN-7>PQSQT2,WIDE1-1,qAR,9W8FOO-11:`&0PmT->/"3y} Batt=4.38V100% Sats:16 Dist:4.9km MaxSpd:53.6kmh Time:0h14m AvgSpd:19.8kmh|&@%k|
: 9W8SEN-7>PQSQV7,WIDE1-1,qAR,9W8FOO-11:`&0KnIr>/"3w} Batt=4.38V100% Sats:14 Dist:4.3km MaxSpd:53.6kmh Time:0h13m AvgSpd:19.6kmh|&<%k|
: 9W8SEN-7>PQSQY2,WIDE1-1,qAR,9W8FOO-11:`&0On5v>/"3u} Batt=4.38V100% Sats:14 Dist:3.9km MaxSpd:53.6kmh Time:0h12m AvgSpd:18.3kmh|&;%k|
: 9W8SEN-7>PQSRP0,WIDE1-1,qAR,9W8FOO-11:`&0Nn5U>/"3r} Batt=4.38V100% Sats:14 Dist:3.7km MaxSpd:53.6kmh Time:0h12m AvgSpd:17.9kmh|&:%k|
: 9W8SEN-7>PQSRP9,WIDE1-1,qAR,9W8FOO-11:`&0Jn5P>/"3r} Batt=4.39V100% Sats:14 Dist:3.5km MaxSpd:53.6kmh Time:0h12m AvgSpd:17.4kmh|&9%l|
: 9W8SEN-7>PQSRQ6,WIDE1-1,qAR,9W8FOO-11:`&0Il]h>/"3r} Batt=4.38V100% Sats:14 Dist:3.4km MaxSpd:53.6kmh Time:0h11m AvgSpd:17.1kmh|&8%k|
: 9W8SEN-7>PQSRR9,WIDE1-1,qAR,9W8FOO-11:`&0LnT%>/"3r} Batt=4.38V100% Sats:11 Dist:3.2km MaxSpd:53.6kmh Time:0h10m AvgSpd:18.8kmh|&6%k|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRS9,WIDE1-1,qAR,9W8FOO-11:`&0Nn]^>/"3r} Batt=4.38V100% Sats:11 Dist:3.0km MaxSpd:53.6kmh Time:0h9m AvgSpd:18.2kmh|&5%k|
: 9W8SEN-7>PQSRU0,WIDE1-1,qAR,9W8FOO-11:`&0KnSd>/"4!} Batt=4.38V100% Sats:11 Dist:2.7km MaxSpd:50.9kmh Time:0h9m AvgSpd:17.3kmh|&4%k|
: 9W8SEN-7>PQSRV1,WIDE1-1,qAR,9W8FOO-11:`&0Kn!t>/"4$} Batt=4.39V100% Sats:11 Dist:2.5km MaxSpd:50.9kmh Time:0h9m AvgSpd:16.4kmh|&3%l|
: 9W8SEN-7>PQSRV2,WIDE1-1,qAR,9W8FOO-11:`&0Pn"{>/"4)} Batt=4.38V100% Sats:11 Dist:2.4km MaxSpd:50.9kmh Time:0h9m AvgSpd:15.9kmh|&2%k|
: 9W8SEN-7>PQSRV3,WIDE1-1,qAR,9W8FOO-11:`&0YnTB>/"3{} Batt=4.38V100% Sats:11 Dist:2.2km MaxSpd:50.9kmh Time:0h8m AvgSpd:15.2kmh|&1%k|
: 9W8SEN-7>PQSRW4,WIDE1-1,qAR,9W8FOO-11:`&0gn^>>/"3r} Batt=4.38V100% Sats:11 Dist:1.9km MaxSpd:50.9kmh Time:0h8m AvgSpd:13.5kmh|&0%k|