This is the latest recevied packets stored in our database for station/object Milesovka. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*092000z5033.27N/01355.90E_290/020g...t054h76>12/8 7/140 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091900z5033.27N/01355.90E_300/018g...t054h76>12/8 1/013CU 6/130 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091800z5033.27N/01355.90E_300/018g...t054h76>12/8 1/010CU 3/036 5/110 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091700z5033.27N/01355.90E_320/020g...t054h87>12/10 1/010CU 4/036 5/100 70km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091600z5033.27N/01355.90E_320/016g...t054h99>12/12 1/006CU 6/033 70km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091500z5033.27N/01355.90E_320/012g...t055h93>13/12 1/006CU 5/030 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091400z5033.27N/01355.90E_300/016g...t055h87>13/11 1/005CU 4/026 5/090 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091300z5033.27N/01355.90E_340/012g...t055h93>13/12 RA 1/010CU 5/023 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091200z5033.27N/01355.90E_320/016g...t059h82>15/12 RA 1/010CU 4/025 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091100z5033.27N/01355.90E_340/009g...t061h82>16/13 1/016CU 3/023 60km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*091000z5033.27N/01355.90E_340/014g...t061h82>16/13 2/020CU 5/090 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090900z5033.27N/01355.90E_330/009g...t063h82>17/14 1/013CU 5/190 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090800z5033.27N/01355.90E_340/014g...t061h87>16/14 2/005CU 5/190 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090700z5033.27N/01355.90E_260/020g...t061h93>16/15 1/006CU 5/210 60km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090600z5033.27N/01355.90E_270/022g...t061h93>16/15 1/020 5/200 60km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090500z5033.27N/01355.90E_270/026g...t063h82>17/14 2/070 60km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090400z5033.27N/01355.90E_270/026g...t061h87>16/14 RA 2/070 5/090 55km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090300z5033.27N/01355.90E_250/033g047t061h87>16/14 RA 5/070 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090200z5033.27N/01355.90E_250/036g054t068h68>20/14 6/090 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090100z5033.27N/01355.90E_230/026g...t072h56>22/13 2/090 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*090000z5033.27N/01355.90E_230/024g...t072h60>22/14 1/210 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*082300z5033.27N/01355.90E_230/022g...t072h56>22/13 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*082200z5033.27N/01355.90E_220/026g...t073h53>23/13 1/070 65km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Milesovka*082100z5033.27N/01355.90E_200/026g...t073h53>23/13 3/070 65km (SYNOP)