This is the latest recevied packets stored in our database for station/object 9W4GAW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:44 Digi:0 Tx:108 UpTime:02.02 DX:05-06-2025 19:29Loc 9M2WAA-9 14km 150°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051229z0256.25N/10140.74EyPutrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051229z0256.25N/10140.74E_000/000g000t091r...p...P...h00b09960L000 Putrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:40 Digi:0 Tx:80 UpTime:01.32 DX:05-06-2025 19:29Loc 9M2WAA-9 14km 150°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051159z0256.25N/10140.74EyPutrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051158z0256.25N/10140.74E_000/000g000t091r...p...P...h00b09960L000 Putrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:11 Digi:0 Tx:51 UpTime:01.01 DX:05-06-2025 18:34Loc 9M2EDK-1 10km 278°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051128z0256.25N/10140.74EyPutrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051128z0256.25N/10140.74E_000/000g000t091r...p...P...h00b09960L000 Putrajaya I-Gate T=33° H=0% P=996
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:5 Digi:0 Tx:29 UpTime:00.31 DX:05-06-2025 18:34Loc 9M2EDK-1 10km 278°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051058z0256.25N/10140.74EyPutrajaya I-Gate T=33° H=0% P=995
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051058z0256.25N/10140.74E_000/000g000t091r...p...P...h00b09950L000 Putrajaya I-Gate T=33° H=0% P=995
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051027z0256.25N/10140.74EyPutrajaya I-Gate T=32° H=0% P=995
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@051027z0256.25N/10140.74E_000/000g000t090r...p...P...h00b09950L000 Putrajaya I-Gate T=32° H=0% P=995
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:55 Digi:0 Tx:133 UpTime:03.03 DX:05-06-2025 14:32Loc 9M2RKK-3 27km 343°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:108 UpTime:02.33 DX:05-06-2025 14:32Loc 9M2RKK-3 27km 343°
:9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
: