This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:177853 Digi:105 Tx:20437 UpTime:1179.09 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251041z1447.03N/10040.63ErAR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-2:@251041z1447.03N/10040.63ErAR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251041z1447.03N/10040.63E_000/000g000t105r...p...P...h41b10050L000 AR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:177809 Digi:105 Tx:20434 UpTime:1178.53 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251026z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-2:@251026z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251026z1447.03N/10040.63E_000/000g000t105r...p...P...h40b10050L000 AR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:177723 Digi:105 Tx:20430 UpTime:1178.37 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251010z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-2:@251010z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@251010z1447.03N/10040.63E_000/000g000t105r...p...P...h40b10050L000 AR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:177671 Digi:105 Tx:20427 UpTime:1178.22 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250955z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-2:@250955z1447.03N/10040.63ErAR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250954z1447.03N/10040.63E_000/000g000t105r...p...P...h40b10050L000 AR lopburi T=40° H=40% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:177632 Digi:105 Tx:20424 UpTime:1178.06 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250939z1447.03N/10040.63ErAR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-2:@250939z1447.03N/10040.63ErAR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250939z1447.03N/10040.63E_000/000g000t105r...p...P...h41b10050L000 AR lopburi T=40° H=41% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V