This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*092200z5025.70N/01257.21E_280/025g032t043h86>6/4 2/200 5/230 62km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*092100z5025.70N/01257.21E_280/025g...t045h87>7/5 7/170 8/190 8/210 67km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*092000z5025.70N/01257.21E_280/023g031t046h81>8/5 8/120 8/220 60km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091900z5025.70N/01257.21E_270/021g...t046h81>8/5 8/130 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091800z5025.70N/01257.21E_280/017g...t046h87>8/6 8/120 68km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091700z5025.70N/01257.21E_300/014g...t048h87>9/7 4/013 8/100 8/140 58km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091600z5025.70N/01257.21E_300/010g...t050h87>10/8 5/011 7/095 8/110 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091500z5025.70N/01257.21E_320/012g...t050h87>10/8 6/008 7/027 7/040 69km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091400z5025.70N/01257.21E_290/008g015t054h81>12/9 5/010 8/120 8/160 69km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091300z5025.70N/01257.21E_270/007g...t055h82>13/10 6/008 7/018 7/028 67km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091200z5025.70N/01257.21E_320/007g...t052h93>11/10 RERA 4/006 7/083 8/100 51km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091100z5025.70N/01257.21E_300/012g...t054h87>12/10 RERA 7/007 7/017 7/081 56km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*091000z5025.70N/01257.21E_290/013g...t055h82>13/10 6/011 8/100 8/150 52km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090900z5025.70N/01257.21E_290/014g...t055h82>13/10 5/009 7/015 8/110 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090800z5025.70N/01257.21E_290/014g...t055h87>13/11 3/011 6/110 7/180 68km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090700z5025.70N/01257.21E_280/021g029t054h99>12/12 7/002 7/020 8/290 29km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090600z5025.70N/01257.21E_270/025g033t054h93>12/11 3/010 7/220 8/240 39km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090500z5025.70N/01257.21E_260/026g035t055h87>13/11 1/021 8/220 8/250 43km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090400z5025.70N/01257.21E_260/029g036t055h87>13/11 5/120 8/160 8/210 46km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090300z5025.70N/01257.21E_260/031g038t055h87>13/11 RERA 1/057 8/072 56km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090200z5025.70N/01257.21E_250/029g...t055h93>13/12 RERA 1/066 7/085 41km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090100z5025.70N/01257.21E_240/023g033t064h63>18/11 4/070 6/120 7/160 45km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*090000z5025.70N/01257.21E_210/017g...t064h67>18/12 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*082300z5025.70N/01257.21E_220/018g...t066h63>19/12 49km A (SYNOP)