This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:1326 Digi:3 Tx:1083 UpTime:46.14 DX:13-03-2025 16:18Loc HS0QKD-2 18km 288°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@150643z1301.77N/10104.77E_WX_IGATE BOWIN T=36° H=57% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150643z1301.77N/10104.77E_WX_IGATE BOWIN T=36° H=57% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150643z1301.77N/10104.77E_000/000g000t098r...p...P...h57b10000L000 WX_IGATE BOWIN T=36° H=57% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:1320 Digi:3 Tx:1077 UpTime:45.58 DX:13-03-2025 16:18Loc HS0QKD-2 18km 288°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@150628z1301.77N/10104.77E_WX_IGATE BOWIN T=36° H=59% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150628z1301.77N/10104.77E_WX_IGATE BOWIN T=36° H=59% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150628z1301.77N/10104.77E_000/000g000t097r...p...P...h59b10000L000 WX_IGATE BOWIN T=36° H=59% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:1311 Digi:3 Tx:1071 UpTime:45.43 DX:13-03-2025 16:18Loc HS0QKD-2 18km 288°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@150612z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=60% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150612z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=60% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@150612z1301.77N/10104.77E_000/000g000t096r...p...P...h60b10000L000 WX_IGATE BOWIN T=35° H=60% P=1000
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:1305 Digi:3 Tx:1065 UpTime:45.28 DX:13-03-2025 16:18Loc HS0QKD-2 18km 288°
: