This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek189/000Patrol 27°C 14.23v|%?!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.17S415044.09Ek221/016Patrol 27°C 14.23v|%>!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.87S415043.90Ek136/020Patrol 27°C 14.23v|%=!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.86S415043.83Ek033/023Patrol 27°C 14.23v|%<!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.14S415043.94Ek323/030Patrol 27°C 14.23v|%;!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.01Ek015/010Patrol 27°C 14.23v|%:!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.33S415044.14Ek307/009Patrol 27°C 14.23v|%9!<"'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.34S415044.15Ek327/000Patrol 28°C 14.23v|%8!="'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.33S415044.14Ek153/013Patrol 28°C 14.23v|%7!="'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.28S415044.08Ek064/016Patrol 28°C 14.23v|%6!="'!!"T!p!/|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.98S415043.82Ek149/029Patrol 28°C 12.69v|%5!="'!!"E!p!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.88S415043.83Ek193/025Patrol 28°C 12.69v|%4!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.89S415043.89Ek350/020Patrol 28°C 12.69v|%3!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415043.99Ek307/021Patrol 28°C 12.69v|%2!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.02S415044.03Ek019/021Patrol 28°C 12.69v|%1!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.12S415044.06Ek307/019Patrol 28°C 12.69v|%0!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.18S415044.08Ek030/016Patrol 28°C 12.69v|%/!="'!!"E!o!)|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek312/000Patrol 29°C 12.7v|%.!>"'!!"E!o!-|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek312/000Patrol 31°C 12.73v|%-!@"'!!"E!o!-|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H