This is the latest recevied packets stored in our database for station/object DF2EBT-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4751.3 N/01151.4 E$/A=002334 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2BIO:=4747.9 N/01215.3 E$258/044/A=002349 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2FINLAND:=4749.8 N/01231.9 E$/A=002349 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2FINLAND:=4749.7 N/01246.7 E$/A=001089 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4745.7 N/01300.1 E$/A=001744 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2LEIPZIG:=4734.5 N/01309.8 E$/A=002958 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2LEIPZIG:=4732.8 N/01310.3 E$/A=002958 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4725.6 N/01320.7 E$/A=002958 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4725.2 N/01322.9 E$/A=002958 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2SWEDEN:=4717.0 N/01324.2 E$/A=003788 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4707.2 N/01334.3 E$/A=003739 Christoph G25
:DF2EBT-5>APDR16,TCPIP*,qAC,T2HUN:=4705.9 N/01336.1 E$ Christoph G25
: