This is the latest recevied packets stored in our database for station/object V3240646. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133641h4621.66N/00928.90EO204/019/A=011276!w6^!Clb=-9.4m/s p=665.5hPa t=-9.1C h=14.1% o3=2.5mPa ti=2.7C Pump=80mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.1d
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133611h4621.81N/00928.96EO188/016/A=012205!wXL!Clb=-9.8m/s p=642.0hPa t=-10.3C h=11.6% o3=2.4mPa ti=2.7C Pump=99mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133541h4621.94N/00928.98EO181/014/A=013108!wZ/!Clb=-8.9m/s p=619.8hPa t=-12.2C h=11.0% o3=2.2mPa ti=2.8C Pump=82mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-14.6
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133503h4622.08N/00929.03EO205/021/A=014149!wZ'!Clb=-8.1m/s p=595.1hPa t=-15.1C h=10.3% o3=2.1mPa ti=2.8C Pump=91mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133433h4622.23N/00929.12EO198/028/A=015042!wgc!Clb=-10.1m/s p=574.5hPa t=-16.9C h=8.7% o3=2.1mPa ti=2.8C Pump=102mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-29.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133403h4622.46N/00929.21EO193/029/A=015978!wDp!Clb=-10.1m/s p=553.5hPa t=-18.1C h=9.7% o3=2.0mPa ti=2.9C Pump=92mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133329h4622.72N/00929.31EO192/029/A=017028!wqI!Clb=-6.9m/s p=530.7hPa t=-20.0C h=11.5% o3=2.0mPa ti=3.0C Pump=86mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-33.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133259h4622.96N/00929.37EO189/028/A=017645!wZG!Clb=-6.4m/s p=517.7hPa t=-21.1C h=13.6% o3=1.9mPa ti=3.0C Pump=97mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-36.9
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133228h4623.20N/00929.44EO192/028/A=018280!wS%!Clb=-6.3m/s p=504.5hPa t=-23.0C h=15.8% o3=1.9mPa ti=3.1C Pump=89mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-22.1
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133158h4623.43N/00929.50EO194/030/A=018888!w[q!Clb=-5.7m/s p=492.2hPa t=-24.7C h=18.8% o3=1.9mPa ti=3.2C Pump=86mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133128h4623.67N/00929.60EO197/029/A=019463!wC9!Clb=-6.3m/s p=480.8hPa t=-26.0C h=20.0% o3=1.9mPa ti=3.2C Pump=96mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-19.1
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133058h4623.91N/00929.67EO189/029/A=020059!w>1!Clb=-6.2m/s p=469.1hPa t=-27.3C h=23.2% o3=2.0mPa ti=3.3C Pump=73mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *133028h4624.14N/00929.72EO191/028/A=020656!wv0!Clb=-6.1m/s p=457.7hPa t=-28.9C h=23.3% o3=1.9mPa ti=3.3C Pump=96mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132958h4624.37N/00929.77EO191/030/A=021257!wXn!Clb=-6.3m/s p=446.5hPa t=-30.4C h=21.9% o3=1.9mPa ti=3.5C Pump=92mA 15.8V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-18.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132928h4624.61N/00929.87EO201/034/A=021876!wDQ!Clb=-6.6m/s p=435.1hPa t=-32.1C h=24.0% o3=1.9mPa ti=3.5C Pump=85mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-21.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132858h4624.87N/00930.03EO204/040/A=022502!wbv!Clb=-6.6m/s p=423.9hPa t=-32.9C h=14.4% o3=1.9mPa ti=3.3C Pump=82mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-19.6
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132828h4625.18N/00930.22EO201/042/A=023136!w1p!Clb=-6.4m/s p=412.7hPa t=-34.4C h=13.9% o3=1.8mPa ti=3.1C Pump=86mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132758h4625.50N/00930.42EO204/047/A=023783!wUe!Clb=-6.7m/s p=401.6hPa t=-35.9C h=11.1% o3=1.8mPa ti=3.1C Pump=81mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.0
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V3240646 *132755h4625.52N/00930.44EO206/043/A=023823!wk4!Clb=-6.4m/s t=-36.4C h=10.2% 403.500MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132714h4626.02N/00930.80EO208/052/A=024705!wCD!Clb=-6.2m/s p=386.1hPa t=-38.3C h=11.8% o3=1.9mPa ti=3.3C Pump=94mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.6
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132649h4626.34N/00931.04EO206/055/A=025228!w-1!Clb=-6.3m/s p=377.6hPa t=-39.5C h=9.0% o3=2.0mPa ti=3.4C Pump=87mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-18.9d
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V3240646 *132634h4626.52N/00931.17EO206/054/A=025521!wsy!Clb=-6.4m/s t=-40.5C h=7.7% 403.500MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V3240646 *132628h4626.61N/00931.23EO208/054/A=025647!w%u!Clb=-6.6m/s t=-40.7C h=7.5% 403.500MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V3240646 *132618h4626.74N/00931.34EO208/057/A=025858!wr9!Clb=-6.7m/s t=-41.0C h=8.0% 403.500MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V3240646 *132617h4626.77N/00931.36EO209/060/A=025904!w]I!Clb=-6.9m/s p=366.8hPa t=-40.7C h=8.7% o3=1.9mPa ti=3.6C Pump=70mA 16.1V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-30.3d
: