This is the latest recevied packets stored in our database for station/object V4730470. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *132210h4632.36N/01534.59EO073/010/A=011469!w*o!Clb=-10.9m/s t=-9.4C h=89.4% 404.00MHz Type=RS41-SG TxOff=7h57m batt=2.5V FN=10678 rssi=55.7dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *132140h4632.33N/01534.49EO049/006/A=012705!w0T!Clb=-14.2m/s t=-12.4C 404.00MHz Type=RS41-SG FN=10648 azimuth=95 dist=98.256 elevation=1.52
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *132119h4632.29N/01534.45EO045/012/A=013605!wvc!Clb=-12.1m/s t=-13.4C h=71.7% 404.00MHz Type=RS41-SG FN=10627 Sats=7 powerup=2h57m07s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131959h4632.08N/01534.14EO038/015/A=016769!wLL!Clb=-12.5m/s t=-20.8C h=94.5% 404.00MHz Type=RS41-SG batt=2.6V FN=10547 rssi=55.7dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131939h4632.02N/01534.06EO044/011/A=017447!w?d!Clb=-9.7m/s t=-22.2C h=80.9% 404.00MHz Type=RS41-SG FN=10527 azimuth=95 dist=97.850 elevation=2.37
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131919h4631.96N/01534.02EO016/011/A=018090!wZQ!Clb=-9.8m/s t=-23.8C h=61.2% 404.00MHz Type=RS41-SG FN=10507 Sats=7 powerup=2h55m07s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131903h4631.91N/01534.02EO359/008/A=018604!wg7!Clb=-9.7m/s t=-24.8C h=85.1% 404.00MHz Type=RS41-SG FN=10491 Sats=7 powerup=2h54m51s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131859h4631.90N/01534.02EO352/008/A=018725!whE!Clb=-8.9m/s t=-25.0C h=89.1% 404.00MHz Type=RS41-SG batt=2.5V FN=10487 rssi=57.7dB rx=404000(+1/8) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131843h4631.87N/01534.03EO349/008/A=019183!w;P!Clb=-8.5m/s t=-25.9C h=82.9% 404.00MHz Type=RS41-SG batt=2.5V rssi=63.7dB rx=404000(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131839h4631.86N/01534.03EO338/008/A=019297!wOs!Clb=-9.5m/s t=-26.1C h=79.8% 404.00MHz Type=RS41-SG FN=10467 azimuth=95 dist=97.883 elevation=2.70
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131823h4631.83N/01534.04EO356/008/A=019786!w&v!Clb=-9.1m/s t=-27.5C h=86.1% 404.00MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131819h4631.82N/01534.05EO349/008/A=019902!w+/!Clb=-9.0m/s t=-27.7C h=79.6% 404.00MHz Type=RS41-SG FN=10447 Sats=8 powerup=2h54m07s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131803h4631.78N/01534.06EO330/009/A=020365!wup!Clb=-10.1m/s t=-28.9C h=65.1% 404.00MHz Type=RS41-SG FN=10431 Sats=8 powerup=2h53m51s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131759h4631.78N/01534.07EO336/009/A=020483!w'W!Clb=-10.3m/s t=-29.2C h=57.7% 404.00MHz Type=RS41-SG batt=2.5V FN=10427 rssi=58.2dB rx=404000(+1/8) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131743h4631.74N/01534.10EO330/008/A=021016!wDA!Clb=-9.1m/s t=-30.5C h=75.0% 404.00MHz Type=RS41-SG TxOff=8h01m batt=2.5V rssi=64.2dB rx=404000(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131739h4631.73N/01534.11EO321/008/A=021132!wO.!Clb=-9.2m/s t=-30.8C h=76.6% 404.00MHz Type=RS41-SG FN=10407 azimuth=96 dist=98.041 elevation=3.03
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131723h4631.70N/01534.14EO320/006/A=021523!w\(!Clb=-7.1m/s t=-31.9C h=79.3% 404.00MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131719h4631.70N/01534.14EO323/006/A=021622!w*Y!Clb=-7.3m/s t=-32.1C h=81.1% 404.00MHz Type=RS41-SG FN=10387 Sats=8 powerup=2h53m07s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131703h4631.68N/01534.17EO320/006/A=022072!w<)!Clb=-9.2m/s t=-33.3C h=80.5% 404.00MHz Type=RS41-SG FN=10371 Sats=8 powerup=2h52m51s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131659h4631.67N/01534.17EO328/006/A=022181!wmX!Clb=-8.7m/s t=-33.6C h=79.1% 404.00MHz Type=RS41-SG TxOff=8h02m batt=2.6V FN=10367 rssi=58.2dB rx=404000(+1/8) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131643h4631.65N/01534.19EO324/008/A=022593!wpz!Clb=-8.1m/s t=-34.8C h=81.4% 404.00MHz Type=RS41-SG batt=2.5V rssi=64.0dB rx=404000(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131639h4631.65N/01534.20EO320/008/A=022685!w:^!Clb=-6.5m/s t=-35.0C h=84.0% 404.00MHz Type=RS41-SG FN=10347 azimuth=96 dist=98.213 elevation=3.29
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131623h4631.62N/01534.24EO313/010/A=023060!wQ%!Clb=-8.0m/s t=-35.9C h=85.0% 404.00MHz Type=RS41-SG azimuth=204 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730470 *131619h4631.61N/01534.25EO310/010/A=023158!ww3!Clb=-8.0m/s t=-36.1C h=83.8% 404.00MHz Type=RS41-SG FN=10327 Sats=8 powerup=2h52m07s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;V4730470 *131603h4631.59N/01534.30EO317/009/A=023588!w2(!Clb=-9.1m/s t=-37.3C h=81.3% 404.00MHz Type=RS41-SG FN=10311 Sats=8 powerup=2h51m51s
: