This is the latest recevied packets stored in our database for station/object Waldburg. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Waldburg *300832z4744.47N/00944.58E_184/004g...t075r...p...P000h58b10163/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Waldburg *300801z4744.47N/00944.58E_243/005g...t073r...p...P000h60b10163/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Waldburg *300731z4744.47N/00944.58E_223/004g...t072r...p...P000h61b10162/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Waldburg *300701z4744.47N/00944.58E_211/005g...t071r...p...P000h60b10162/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Waldburg *300631z4744.47N/00944.58E_221/004g...t072r...p...P000h59b10162/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Waldburg *300601z4744.47N/00944.58E_209/003g...t072r...p...P000h58b10162/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Waldburg *300531z4744.47N/00944.58E_231/004g...t072r...p...P000h58b10161/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Waldburg *300500z4744.47N/00944.58E_222/005g...t072r...p...P000h58b10158/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Waldburg *300430z4744.47N/00944.58E_209/004g...t073r...p...P000h57b10159/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Waldburg *300400z4744.47N/00944.58E_229/002g...t073r...p...P000h56b10159/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Waldburg *300330z4744.47N/00944.58E_257/004g...t074r...p...P000h56b10159/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Waldburg *300300z4744.47N/00944.58E_236/003g...t074r...p...P000h55b10160/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Waldburg *300230z4744.47N/00944.58E_215/002g...t075r...p...P000h54b10160/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Waldburg *300200z4744.47N/00944.58E_229/003g...t076r...p...P000h52b10160/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Waldburg *300131z4744.47N/00944.58E_228/004g...t077r...p...P000h50b10160/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLNW:;Waldburg *300101z4744.47N/00944.58E_189/004g...t079r...p...P000h47b10161/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Waldburg *300031z4744.47N/00944.58E_229/003g...t079r...p...P000h46b10161/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Waldburg *300001z4744.47N/00944.58E_243/004g...t079r...p...P000h46b10161/A=002185SA:0556 SU:2059 MA:2133 MU:0630 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Waldburg *292331z4744.47N/00944.58E_302/006g...t079r...p...P000h43b10160/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Waldburg *292301z4744.47N/00944.58E_284/003g...t078r...p...P000h47b10158/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2EISBERG:;Waldburg *292231z4744.47N/00944.58E_279/000g...t078r...p...P000h46b10155/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Waldburg *292201z4744.47N/00944.58E_248/000g...t080r...p...P000h41b10152/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Waldburg *292131z4744.47N/00944.58E_281/002g...t082r...p...P000h38b10151/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Waldburg *292101z4744.47N/00944.58E_240/003g...t083r...p...P000h37b10148/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Waldburg *292031z4744.47N/00944.58E_263/003g...t085r...p...P000h36b10148/A=002185SA:0554 SU:2101 MA:2112 MU:0518 MP:100% (c)wetterwarte-sued.com