This is the latest recevied packets stored in our database for station/object Riedlingn. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*300857z4808.87N/00928.75E_264/000g...t071r...p...P000h63b10229/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Riedlingn*300832z4808.87N/00928.75E_215/000g...t068r...p...P000h69b10229/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Riedlingn*300802z4808.87N/00928.75E_269/000g...t065r...p...P000h74b10230/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*300732z4808.87N/00928.75E_192/000g...t062r...p...P000h81b10229/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Riedlingn*300657z4808.87N/00928.75E_311/000g...t059r...p...P000h84b10229/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Riedlingn*300627z4808.87N/00928.75E_311/000g...t059r...p...P000h85b10228/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*300602z4808.87N/00928.75E_311/000g...t059r...p...P000h85b10226/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Riedlingn*300532z4808.87N/00928.75E_311/000g...t059r...p...P000h85b10226/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Riedlingn*300457z4808.87N/00928.75E_311/000g...t060r...p...P000h83b10225/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*300427z4808.87N/00928.75E_311/000g...t061r...p...P000h82b10225/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*300401z4808.87N/00928.75E_311/000g...t062r...p...P000h81b10225/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Riedlingn*300331z4808.87N/00928.75E_311/000g...t062r...p...P000h80b10225/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Riedlingn*300301z4808.87N/00928.75E_311/000g...t064r...p...P000h78b10224/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Riedlingn*300231z4808.87N/00928.75E_311/000g...t065r...p...P000h75b10225/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Riedlingn*300201z4808.87N/00928.75E_311/000g...t067r...p...P000h70b10223/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Riedlingn*300131z4808.87N/00928.75E_311/000g...t067r...p...P000h67b10224/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLNW:;Riedlingn*300101z4808.87N/00928.75E_311/000g...t069r...p...P000h66b10224/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*300031z4808.87N/00928.75E_311/000g...t070r...p...P000h66b10223/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Riedlingn*300001z4808.87N/00928.75E_311/000g...t071r...p...P000h62b10223/A=001739SA:0555 SU:2102 MA:2135 MU:0629 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*292331z4808.87N/00928.75E_311/000g...t074r...p...P000h56b10221/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Riedlingn*292300z4808.87N/00928.75E_311/000g...t076r...p...P000h52b10219/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2EISBERG:;Riedlingn*292230z4808.87N/00928.75E_019/000g...t079r...p...P000h46b10216/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Riedlingn*292200z4808.87N/00928.75E_019/000g...t082r...p...P000h43b10213/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Riedlingn*292130z4808.87N/00928.75E_019/000g...t086r...p...P000h37b10209/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Riedlingn*292100z4808.87N/00928.75E_019/000g...t089r...p...P000h32b10207/A=001739SA:0554 SU:2103 MA:2115 MU:0518 MP:100% (c)wetterwarte-sued.com