This is the latest recevied packets stored in our database for station/object Ostrach. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Ostrach *141025z4756.98N/00922.58E_226/009g...t071r...p...P000h58b10128/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Ostrach *140955z4756.98N/00922.58E_240/015g...t069r...p...P000h58b10129/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Ostrach *140925z4756.98N/00922.58E_245/006g...t068r...p...P000h62b10132/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Ostrach *140855z4756.98N/00922.58E_277/006g...t065r...p...P000h65b10133/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Ostrach *140825z4756.98N/00922.58E_210/011g...t064r...p...P000h66b10134/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ostrach *140755z4756.98N/00922.58E_306/000g...t063r...p...P000h72b10135/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Ostrach *140725z4756.98N/00922.58E_252/011g...t062r...p...P000h73b10136/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-1% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Ostrach *140655z4756.98N/00922.58E_227/005g...t062r...p...P000h74b10135/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Ostrach *140625z4756.98N/00922.58E_223/010g...t061r...p...P000h74b10135/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Ostrach *140555z4756.98N/00922.58E_196/003g...t060r...p...P000h76b10135/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Ostrach *140525z4756.98N/00922.58E_207/002g...t058r...p...P000h80b10134/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Ostrach *140455z4756.98N/00922.58E_213/001g...t057r...p...P000h83b10137/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ostrach *140425z4756.98N/00922.58E_209/000g...t058r...p...P000h80b10138/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ostrach *140355z4756.98N/00922.58E_214/000g...t059r...p...P000h79b10139/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Ostrach *140325z4756.98N/00922.58E_217/000g...t062r...p...P000h76b10141/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Ostrach *140255z4756.98N/00922.58E_203/005g...t062r...p...P000h76b10141/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Ostrach *140225z4756.98N/00922.58E_204/000g...t063r...p...P000h75b10142/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Ostrach *140155z4756.98N/00922.58E_215/003g...t065r...p...P000h73b10145/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Ostrach *140125z4756.98N/00922.58E_220/000g...t065r...p...P000h71b10146/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ostrach *140055z4756.98N/00922.58E_242/007g...t066r...p...P000h70b10146/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Ostrach *140025z4756.98N/00922.58E_209/004g...t067r...p...P000h68b10149/A=002031SA:0522 SU:2123 MA:0409 MU:2110 MP:-2% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Ostrach *132355z4756.98N/00922.58E_207/006g...t068r...p...P000h65b10149/A=002031SA:0522 SU:2122 MA:0327 MU:1951 MP:-2% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Ostrach *132325z4756.98N/00922.58E_214/007g...t068r...p...P000h64b10151/A=002031SA:0522 SU:2122 MA:0327 MU:1951 MP:-3% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Ostrach *132255z4756.98N/00922.58E_194/007g...t068r...p...P000h63b10153/A=002031SA:0522 SU:2122 MA:0327 MU:1951 MP:-3% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Ostrach *132225z4756.98N/00922.58E_212/007g...t069r...p...P000h62b10154/A=002031SA:0522 SU:2122 MA:0327 MU:1951 MP:-3% (c)wetterwarte-sued.com