This is the latest recevied packets stored in our database for station/object U4245044. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014704h4556.66N/01046.73EO005/001/A=006742!w5M!Clb=-5.2m/s p=790.1hPa t=-1.4C h=99.0% 403.70MHz Type=RS41-SG BK=7h52m58s SV=20215 V=2.5V S=-15.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014633h4556.64N/01046.73EO009/003/A=007273!wb'!Clb=-5.0m/s p=774.6hPa t=-1.8C h=100.0% 403.70MHz Type=RS41-SG BK=7h53m29s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014603h4556.62N/01046.71EO033/004/A=007792!w(n!Clb=-5.6m/s p=759.7hPa t=-2.5C h=99.6% 403.70MHz Type=RS41-SG BK=7h53m59s SV=20215 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014530h4556.59N/01046.68EO050/007/A=008370!w?_!Clb=-5.3m/s p=743.4hPa t=-3.3C h=98.5% 403.70MHz Type=RS41-SG BK=7h54m32s SV=20215 V=2.5V S=-15.8dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014509h4556.56N/01046.64EO033/008/A=008713!wbu!Clb=-5.1m/s t=-4.2C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014503h4556.55N/01046.63EO028/009/A=008817!wSt!Clb=-5.1m/s t=-4.3C h=97.8% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014500h4556.54N/01046.63EO023/010/A=008886!w[>!Clb=-5.2m/s p=729.0hPa t=-4.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h55m2s SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014453h4556.53N/01046.62EO023/008/A=008991!w=W!Clb=-5.5m/s t=-4.6C h=97.3% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014448h4556.52N/01046.61EO020/010/A=009081!w!t!Clb=-5.1m/s t=-4.8C h=97.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014443h4556.50N/01046.61EO019/010/A=009170!wa9!Clb=-5.4m/s t=-4.9C h=97.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014437h4556.49N/01046.60EO019/011/A=009275!w&N!Clb=-5.0m/s t=-5.1C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014429h4556.46N/01046.59EO021/010/A=009418!w`G!Clb=-5.2m/s t=-5.4C h=96.9% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014429h4556.46N/01046.59EO020/009/A=009435!wG:!Clb=-5.4m/s p=714.0hPa t=-5.1C h=98.7% 403.70MHz Type=RS41-SG BK=7h55m33s SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014421h4556.44N/01046.58EO023/009/A=009560!wbD!Clb=-5.3m/s t=-5.7C h=97.2% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014413h4556.42N/01046.57EO022/008/A=009700!wrG!Clb=-5.4m/s t=-5.9C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014408h4556.41N/01046.56EO028/008/A=009789!wma!Clb=-5.2m/s t=-6.0C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014402h4556.40N/01046.55EO035/008/A=009894!w^c!Clb=-5.3m/s t=-6.2C h=96.6% 403.700MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014359h4556.39N/01046.55EO033/009/A=009963!wv%!Clb=-5.2m/s p=699.8hPa t=-6.1C h=98.0% 403.70MHz Type=RS41-SG BK=7h56m3s SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014357h4556.39N/01046.54EO033/008/A=009982!wfo!Clb=-5.3m/s t=-6.4C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014351h4556.38N/01046.53EO026/008/A=010089!wPt!Clb=-5.2m/s t=-6.6C h=96.6% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014345h4556.37N/01046.52EO032/009/A=010197!w9u!Clb=-5.4m/s t=-6.8C h=96.7% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014340h4556.36N/01046.52EO024/009/A=010287!w0.!Clb=-5.7m/s t=-6.9C h=96.2% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014334h4556.34N/01046.51EO034/008/A=010394!wm4!Clb=-5.1m/s t=-7.1C h=95.8% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;U4245044 *014329h4556.33N/01046.50EO033/010/A=010484!wh6!Clb=-5.4m/s t=-7.3C h=95.5% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245044 *014329h4556.33N/01046.50EO033/011/A=010503!wT$!Clb=-5.7m/s p=685.5hPa t=-7.0C h=96.6% 403.70MHz Type=RS41-SG BK=7h56m33s SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
: