This is the latest recevied packets stored in our database for station/object VK2UZB-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.51S/15139.78E<000/000/A=000203 N721 6 CAR D SET 7.2V 147.523km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.28S/15139.09E<000/043/A=000141 N721 6 CAR D SET 7.3V 144.426km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.55S/15137.45E<000/007/A=000111 N721 6 CAR D SET 7.2V 142.979km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.58S/15137.29E<000/026/A=000108 N721 6 CAR D SET 7.2V 142.979km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3257.47S/15136.52E<000/050/A=000127 N721 6 CAR D SET 7.2V 140.511km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2MB-2:!3336.21S/15109.89E<000/034/A=000780 N721 6 CAR D SET 7.3V 43.161km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2MB-2:!3338.74S/15108.18E<000/035/A=000797 N721 6 CAR D SET 7.3V 37.820km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAR,VK2BN-1:!3353.06S/15112.33E<000/000/A=000213TESTING 7.5V 0.004km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAR,VK2BN-1:!3353.06S/15112.33E<000/000/A=000216TESTING 7.4V 0.002km
:VK2UZB-7>APID98,VK2AMW-1*,WIDE2-1,qAO,VK2RZ-7:!3353.06S/15112.33E<000/000/A=000216TESTING 7.5V 0.002km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAR,VK2BN-1:!3353.06S/15112.32E<000/000/A=000216TESTING 7.4V 0.000km
:VK2UZB-7>APID98,VK2AMW-1*,WIDE2-1,qAR,VK2BNC-1:!3352.43S/15112.41E<000/000/A=000410TESTING 7.5V 4.905km
:VK2UZB-7>APID98,VK2AMW-1*,WIDE2-1,qAR,VK2BNC-1:!3352.44S/15112.41E<000/000/A=000380TESTING 7.5V 4.901km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.91S/15136.82E<000/057/A=000091 N446 10 CAR D SET TO CENTRAL 7.7V 13.440km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.25S/15138.76E<000/051/A=000150 N446 10 CAR D SET TO CENTRAL 7.7V 10.321km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.46S/15139.74E<000/000/A=000209 N446 10 CAR D SET TO CENTRAL 7.8V 9.517km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3256.47S/15139.74E<000/005/A=000206 N446 10 CAR D SET TO CENTRAL 7.8V 9.517km
:VK2UZB-7>APID98,WIDE1-1,WIDE2-1,qAO,VK2OB-5:!3257.87S/15142.39E<000/000/A=000426TESTING 7.8V 8.391km
: