This is the latest recevied packets stored in our database for station/object HS0TK-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:73 Digi:0 Tx:14 UpTime:00.48 DX:26-07-2025 03:35Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252054z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252054z1443.21N/10036.30E_000/000g000t088r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:49 Digi:0 Tx:11 UpTime:00.32 DX:26-07-2025 03:35Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252039z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252039z1443.21N/10036.30E_000/000g000t088r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:29 Digi:0 Tx:8 UpTime:00.16 DX:26-07-2025 03:14Loc HS5NMF 67km 83°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252023z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252022z1443.21N/10036.30E_000/000g000t088r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1 Digi:0 Tx:2 UpTime:00.01
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252007z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2HAKATA:@252007z1443.21N/10036.30E_000/000g000t089r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:@252006z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:@252006z1443.21N/10036.30E_000/000g000t088r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:269 Digi:0 Tx:44 UpTime:02.52 DX:26-07-2025 00:00Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:@251950z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:@251950z1443.21N/10036.30E_000/000g000t089r...p...P...h59b10050L000 Room Ambient > T=31° H=59% P=1005
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ::HS0TK-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ::HS0TK-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ::HS0TK-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:243 Digi:0 Tx:38 UpTime:02.37 DX:26-07-2025 00:00Loc E23NEZ-1 69km 179°
:HS0TK-1>AESPG4,TCPIP*,qAC,T2FZ:@251935z1443.21NT10036.30E#Room Ambient > T=31° H=59% P=1005
: