This is the latest recevied packets stored in our database for station/object BG9FJD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.27N\10856.23Ek029/001144.640MHz /A=001479 Device 29.7/ 57.4
:BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.26N\10856.22Ek301/000144.640MHz /A=001498 Device 30.2/ 55.5
:BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.28N\10856.22Ek184/000144.640MHz /A=001597 Device 31.0/ 54.3
:BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.25N\10856.23Ek179/001144.640MHz /A=001470 Device 31.3/ 53.3
:BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.25N\10856.22Ek174/001144.640MHz /A=001416 Device 31.3/ 53.7
:BG9FJD-9>APDW17,TCPIP*,qAC,T2LAUSITZ:!3410.26N\10856.22Ek169/000144.640MHz /A=001540 Device 31.7/ 54.5
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.26N\10856.22Ek206/001144.640MHz /A=001528 Device 32.1/ 53.8
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.30N\10856.22Ek028/003144.640MHz /A=001485 Device 31.8/ 53.6
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.24N\10856.21Ek337/000144.640MHz /A=001489 Device 31.1/ 53.7
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.26N\10856.20Ek278/001144.640MHz Device 30.8/ 55.9
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.26N\10856.22Ek019/002144.640MHz /A=001489 Device 30.7/ 56.6
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.25N\10856.22Ek200/001144.640MHz /A=001556 Device 31.5/ 55.0
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.27N\10856.24Ek023/002144.640MHz /A=001550 Device 31.9/ 53.3
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.27N\10856.22Ek359/002144.640MHz /A=001455 Device 31.5/ 54.7
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.23N\10856.23Ek359/000144.640MHz /A=001437 Device 30.2/ 58.0
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.24N\10856.22Ek010/000144.640MHz /A=001481 Device 30.1/ 57.2
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.23N\10856.23Ek001/000144.640MHz /A=001420 Device 31.3/ 54.6
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.27N\10856.20Ek359/001144.640MHz Device 31.8/ 54.4
:BG9FJD-9>APDW17,TCPIP*,qAC,T2TAS:!3410.27N\10856.21Ek342/004144.640MHz /A=001432 Device 30.6/ 52.1
:BG9FJD-9>APDW17,TCPIP*,qAC,T2TAS:!3410.28N\10856.22Ek172/001144.640MHz /A=001473 Device 30.6/ 52.5
:BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.21Ek172/001144.640MHz /A=001587 Device 30.6/ 52.9
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PERTH:!3410.24N\10856.22Ek139/001144.640MHz /A=001432 Device 30.4/ 53.3
:BG9FJD-9>APDW17,TCPIP*,qAC,T2PANAMA:!3410.25N\10856.22Ek047/001144.640MHz /A=001465 Device 30.4/ 52.1
:BG9FJD-9>APDW17,TCPIP*,qAC,T2TAS:!3410.26N\10856.22Ek198/001144.640MHz /A=001609 Device 34.1/ 44.4
:BG9FJD-9>APDW17,TCPIP*,qAC,T2TAS:!3410.26N\10856.22Ek178/000144.640MHz /A=001563 Device 33.9/ 45.6
: