This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8609 Digi:0 Tx:3781 UpTime:175.31 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021345z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=52% P=958 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021344z1851.01N/09912.17E_000/000g000t079r...p...P...h52b09580L000 REPEATER 145.6750 MHz Dup-600 T=25° H=52% P=958 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8597 Digi:0 Tx:3778 UpTime:175.20 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021334z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=51% P=958 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021334z1851.01N/09912.17E_000/000g000t079r...p...P...h51b09580L000 REPEATER 145.6750 MHz Dup-600 T=26° H=51% P=958 PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8587 Digi:0 Tx:3772 UpTime:175.10 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021323z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=50% P=958 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021323z1851.01N/09912.17E_000/000g000t079r...p...P...h50b09580L000 REPEATER 145.6750 MHz Dup-600 T=26° H=50% P=958 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8578 Digi:0 Tx:3769 UpTime:174.59 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021313z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=49% P=957 PM 1:[25] , 2.5:[37] , 10:[42] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021313z1851.01N/09912.17E_000/000g000t080r...p...P...h49b09570L000 REPEATER 145.6750 MHz Dup-600 T=26° H=49% P=957 PM 1:[25] , 2.5:[37] , 10:[42] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8558 Digi:0 Tx:3762 UpTime:174.48 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021302z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=50% P=957 PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021301z1851.01N/09912.17E_000/000g000t079r...p...P...h50b09570L000 REPEATER 145.6750 MHz Dup-600 T=26° H=50% P=957 PM 1:[25] , 2.5:[37] , 10:[43] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8544 Digi:0 Tx:3757 UpTime:174.37 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021251z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=50% P=957 PM 1:[25] , 2.5:[36] , 10:[43] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021250z1851.01N/09912.17E_000/000g000t079r...p...P...h50b09570L000 REPEATER 145.6750 MHz Dup-600 T=26° H=50% P=957 PM 1:[25] , 2.5:[36] , 10:[43] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:8516 Digi:0 Tx:3754 UpTime:174.26 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021240z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=48% P=957 PM 1:[24] , 2.5:[36] , 10:[41] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@021240z1851.01N/09912.17E_000/000g000t080r...p...P...h48b09570L000 REPEATER 145.6750 MHz Dup-600 T=26° H=48% P=957 PM 1:[24] , 2.5:[35] , 10:[40] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0