This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180017z2644.73S/02749.87Ev000/000/A=004730 37C 5St 4.10V If 12.20V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180017z2644.73S/02749.87Ev000/000/A=004727 36C 1Mv 4.10V If 12.19V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180017z2644.73S/02749.86Ev000/000/A=004707 36C 1Mv 4.10V If 12.19V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180016z2644.73S/02749.85Ev265/004/A=004700 36C SBn 4.10V If 12.18V 22kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180013z2644.73S/02749.87Ev252/004/A=004730 37C 5St 4.09V If 12.14V 0kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180013z2644.73S/02749.87Ev000/000/A=004727 37C 1Mv 4.11V If 12.20V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180012z2644.73S/02749.87Ev000/000/A=004733 37C 1Mv 4.10V If 12.19V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180012z2644.73S/02749.87Ev000/002/A=004723 37C SBn 4.11V If 12.19V 16kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180008z2644.73S/02749.87Ev000/000/A=004717 37C 5St 4.09V If 12.17V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180008z2644.73S/02749.87Ev000/000/A=004723 36C 1Mv 4.11V If 12.20V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180008z2644.73S/02749.87Ev000/000/A=004720 36C 1Mv 4.14V If 12.15V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180008z2644.73S/02749.87Ev000/002/A=004720 37C SBn 4.11V If 12.20V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180006z2644.73S/02749.88Ev206/004/A=004733 37C 5St 4.14V If 12.09V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/180001z2644.73S/02749.87Ev000/000/A=004697 38C 5St 4.09V If 12.08V 20kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 294h 00r Vbat=4.15V Vign=12.19V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172356z2644.73S/02749.88Ev207/003/A=004723 36C 5St 4.09V If 12.18V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172351z2644.74S/02749.86Ev000/000/A=004759 39C 5St 4.14V If 12.14V 0kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172351z2644.74S/02749.86Ev000/000/A=004759 38C 1Mv 4.15V If 12.15V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172350z2644.74S/02749.86Ev000/000/A=004762 38C 1Mv 4.10V If 12.20V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172350z2644.73S/02749.87Ev260/004/A=004766 38C SBn 4.10V If 12.20V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172347z2644.73S/02749.87Ev000/000/A=004746 38C 5St 4.10V If 12.17V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172342z2644.73S/02749.88Ev259/004/A=004756 36C 5St 4.14V If 12.15V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172342z2644.73S/02749.87Ev000/002/A=004756 37C 1Mv 4.11V If 12.20V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172342z2644.73S/02749.87Ev000/000/A=004756 37C 1Mv 4.10V If 12.20V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/172341z2644.73S/02749.87Ev000/001/A=004772 37C SBn 4.15V If 12.15V 12kmh GP1