This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@184718h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.09Wh 0W 12.368V 43C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@184718h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.09Wh 0W 12.368V 43C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@182853h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.31Wh 0W 12.412V 45C mem 94% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@182853h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.31Wh 0W 12.412V 45C mem 94% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@181052h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.31Wh 1.5W 12.505V 45C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@175438h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.1Wh 0W 12.361V 44C mem 94% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@173733h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.28Wh 0W 12.338V 43C mem 94% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>241737z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@172507h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.45Wh 0W 12.442V 46C mem 94% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@170537h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.13Wh 0W 12.374V 43C mem 98% 13.6Vdc 126.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@164542h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.4Wh 0W 12.358V 45C mem 98% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@162922h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.39Wh 1.725W 12.503V 45C mem 94% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@161007h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.1Wh 0W 12.357V 44C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@155152h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.21Wh 0W 12.378V 46C mem 94% 13.3Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@153232h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.4Wh 0W 12.39V 44C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3BAL-5:@151412h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.15Wh 2.623W 12.493V 43C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@145747h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.15Wh 0W 12.355V 45C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@143847h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.35Wh 0W 12.379V 46C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@142057h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.26Wh 1.237W 12.503V 46C mem 94% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@140312h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.13Wh 0W 12.337V 46C mem 94% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@134418h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.3Wh 0W 12.341V 46C mem 94% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@132442h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.23Wh 1.612W 12.5V 45C mem 98% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@130625h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.22Wh 0W 12.344V 45C mem 94% 13.3Vdc 125.0Vac