This is the latest recevied packets stored in our database for station/object SP9INZ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t088r...p...P...h41b10073973 hPa (315m); DewPt:16.36; CAQI:11; PM1:6; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t091r...p...P...h37b10073974 hPa (315m); DewPt:16.45; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t094r...p...P...h35b10072974 hPa (315m); DewPt:16.54; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t094r...p...P...h31b10078974 hPa (315m); DewPt:14.68; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t094r...p...P...h30b10081974 hPa (315m); DewPt:14.35; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t094r...p...P...h30b10079974 hPa (315m); DewPt:14.39; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,SR9NSK-1*,WODE1*,WIDE2-1,qAR,SR9NRA:;SP9INZ-13*610000z5017.52N/01910.85E_.../...g...t093r...p...P...h30b10082975 hPg (315m); DewPt:14.26; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t093r...p...P...h30b10082975 hPa (315m); DewPt:14.26; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t091r...p...P...h32b10087975 hPa (315m); DewPt:13.96; CAQI:9; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t096r...p...P...h29b10076974 hPa (315m); DewPt:14.56; CAQI:9; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t090r...p...P...h32b10090975 hPa (315m); DewPt:13.76; CAQI:9; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t088r...p...P...h33b10091975 hPa (315m); DewPt:13.06; CAQI:9; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,TCPIP*,qAC,T2RADOM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t091r...p...P...h33b10088975 hPa (315m); DewPt:14.34; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t091r...p...P...h33b10088975 hPa (315m); DewPt:14.34; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t089r...p...P...h33b10092975 hPa (315m); DewPt:13.86; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t093r...p...P...h32b10083975 hPa (315m); DewPt:14.68; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t097r...p...P...h29b10075974 hPa (315m); DewPt:15.18; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t093r...p...P...h31b10082975 hPa (315m); DewPt:14.63; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9UOB-15:;SP9INZ-13*010000z5017.52N/01910.85E_..././.g...t093r...p...P...h31b10082975 hPa (315m); DewPt:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t089r...p...P...h35b10090975 hPa (315m); DewPt:14.43; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t091r...p...P...h33b10088975 hPa (315m); DewPt:14.27; CAQI:0; PM1:0; PM2.5:0; PM10:0
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9UOB-15:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t090r...p...P...h34b10089975 hPa (315m); DewPt:14.29; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t087r...p...P...h37b10094975 hPa (315m); DewPt:14.03; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t088r...p...P...h36b10091975 hPa (315m); DewPt:14.02; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t085r...p...P...h38b10097976 hPa (315m); DewPt:13.44; CAQI:10; PM1:5; PM2.5:6; PM10:6