This is the latest recevied packets stored in our database for station/object E22BOG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5589 UpTime:334.08
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250843z1356.72N/10020.83E_Indy Igate T=38° H=45% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250843z1356.72N/10020.83E_000/000g000t101r...p...P...h45b10060L000 Indy Igate T=38° H=45% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5586 UpTime:333.53
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250828z1356.72N/10020.83E_Indy Igate T=38° H=45% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250828z1356.72N/10020.83E_000/000g000t100r...p...P...h45b10060L000 Indy Igate T=38° H=45% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5579 UpTime:333.37
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250812z1356.72N/10020.83E_Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250812z1356.72N/10020.83E_000/000g000t100r...p...P...h46b10060L000 Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5574 UpTime:333.22
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250757z1356.72N/10020.83E_Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250757z1356.72N/10020.83E_000/000g000t100r...p...P...h46b10060L000 Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5571 UpTime:333.06
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250742z1356.72N/10020.83E_Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250741z1356.72N/10020.83E_000/000g000t100r...p...P...h46b10060L000 Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5568 UpTime:332.51
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250726z1356.72N/10020.83E_Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250726z1356.72N/10020.83E_000/000g000t100r...p...P...h46b10060L000 Indy Igate T=37° H=46% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:5563 UpTime:332.36
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250711z1356.72N/10020.83E_Indy Igate T=37° H=46% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250711z1356.72N/10020.83E_000/000g000t100r...p...P...h46b10070L000 Indy Igate T=37° H=46% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0