This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c Rx:2476 Digi:0 Tx:4760 UpTime:203.11 DX:20-03-2026 19:15Loc HS3OY-1 94km 314°
: E24OWX-2>AESPG4,qAR,E24XVG-1:@261922z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=65% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261922z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=65% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261922z1301.77N/10104.77E_000/000g000t092r...p...P...h65b09980L000 WX_IGATE BOWIN T=33° H=65% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c Rx:2474 Digi:0 Tx:4754 UpTime:202.56 DX:20-03-2026 19:15Loc HS3OY-1 94km 314°
: E24OWX-2>AESPG4,qAR,E24XVG-1:@261907z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261907z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261907z1301.77N/10104.77E_000/000g000t092r...p...P...h64b09980L000 WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c Rx:2471 Digi:0 Tx:4748 UpTime:202.40 DX:20-03-2026 19:15Loc HS3OY-1 94km 314°
: E24OWX-2>AESPG4,qAR,E24XVG-1:@261851z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261851z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:@261851z1301.77N/10104.77E_000/000g000t092r...p...P...h64b09980L000 WX_IGATE BOWIN T=33° H=64% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c Rx:2468 Digi:0 Tx:4742 UpTime:202.25 DX:20-03-2026 19:15Loc HS3OY-1 94km 314°