This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142609h2328.69N/11117.03E>000/001/A=000144 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/25 R:-55 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142539h2328.70N/11117.03E>000/001/A=000162 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/25 R:-59 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142524h2328.71N/11117.02E>258/005/A=000155 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/25 R:-55 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142509h2328.72N/11117.07E>000/002/A=000163 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/25 R:-50 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/142454h2328.71N/11117.09E>000/001/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/25 R:-59 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141848h2328.81N/11117.15E>000/000/A=000162 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-50 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141833h2328.80N/11117.15E>056/004/A=000141 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-30 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141818h2328.82N/11117.16E>208/005/A=000142 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-60 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141803h2328.83N/11117.18E>000/003/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-83 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141748h2328.82N/11117.20E>000/002/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/28 R:-62 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141733h2328.77N/11117.20E>332/014/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/28 R:-60 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141718h2328.74N/11117.26E>309/007/A=000134 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/28 R:-81 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141703h2328.72N/11117.28E>000/002/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/28 R:-55 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141648h2328.73N/11117.31E>216/004/A=000117 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/28 R:-70 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141632h2328.74N/11117.32E>241/007/A=000116 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-66 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141602h2328.77N/11117.37E>243/009/A=000100 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-67 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141547h2328.77N/11117.42E>269/007/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-66 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141532h2328.76N/11117.45E>288/005/A=000112 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-59 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141517h2328.75N/11117.48E>316/004/A=000099 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-69 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141502h2328.73N/11117.51E>321/003/A=000109 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-43 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141447h2328.72N/11117.53E>289/005/A=000124 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-53 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141417h2328.70N/11117.58E>296/006/A=000174 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-54 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141402h2328.68N/11117.60E>312/009/A=000193 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-62 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/141347h2328.66N/11117.65E>289/013/A=000194 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/29 R:-61 V:3.8V T:36°C